# | S7 ru | S7 en | SITA | ITA (BBX/QPX) | NDC | Definition | Comment |
---|---|---|---|---|---|---|---|
1 | Маршрут | Journey / Trip | OriginDestination | S7: Упорядоченный набор городов (аэропортов), через которые последовательно происходит плановый перелет пассажира до момента прибытия в свой пункт назначения и в каждом из которых происходит посадка ITA: Contains one or more slices
| Пример:
| ||
2 | Slice | Flight / Journey | ITA: Consists of a shopper-specified origin and destination NDC: Journey information describing the travel between an airport/city where travel commences and an airport/city where travel ultimately terminates. A journey may be comprised of one or more segments. Note: This node (Flight) will be renamed to journey in future releases. Типы: Multi Leg Flight — A flight comprised of more than one leg | Пример:
| |||
3 | Itinerary / Slice itinerary | ITA: Contains one or more segments covering a single slice. (This ITA definition differs from the definition in the airline industry, which is synonymous with journey.) | Пример:
| ||||
4 | Пара городов | S7: Начальный и конечный пункты перевозки пассажиров, грузов и почты на выполненных рейсах. | |||||
5 | Направление | S7: Упорядоченный набор городов (аэропортов), через которые последовательно проходит плановый перелет рейса и в каждом из которых происходит плановая посадка Типы: круг (направление туда и обратно) | Пример:
| ||||
6 | Рейс | Flight | S7: Набор участков перелета, для которых зафиксировано время вылета и которые объединены одним номером. Рейс может выполняться как на регулярной, так и не на регулярной основе
| Пример:
| |||
7 | Сегмент | Segment | Segment / Flight slice | S7: Упорядоченная пара городов (аэропортов), через которые проходит плановый перелет рейса. ITA: Consists of one or more consecutive legs having the same flight number. | Пример:
| ||
8 | Плечо / Этап / Участок перелета | Leg | Leg | Leg / Stop | S7: Пара городов (аэропортов), где первый город - это город вылета воздушного судна, второй - это город первой посадки воздушного судна. Количество участков – это количество Вылетов (Циклов). NDC: The operation between a departure station and the next arrival station. ITA: Consists of a single take-off and landing of an aircraft. | Пример:
| |
9 | Номер плеча | S7: Порядковый номер плеча в составе рейса | |||||
10 | Транзитный рейс / Сложный рейс | S7: Рейс с промежуточными посадками. Пример: рейс по направлению А-В-С. У такого рейса плечи – А-В и В-С. Сегменты – А-В, В-С и А-С. | |||||
11 | Круг | S7: Направление туда и обратно | |||||
12 | Круг по плечу | S7: Плечо туда и обратно | |||||
13 | Круг по сегменту | S7: Сегмент туда и обратно | |||||
14 | AirlineOffer | Solution | ITA: Provides a complete solution to the query posed by the user, including itinerary information and (optionally) pricing and booking details. |
# | S7 ru | S7 en | SITA | ITA (BBX/QPX) | NDC | Definition | Comment |
---|---|---|---|---|---|---|---|
1 | FFP | FQTV | Frequent flight Traveler. | ||||
2 |
# | S7 ru | S7 en | SITA | ITA (BBX/QPX) | NDC | Definition | Comment |
---|---|---|---|---|---|---|---|
1 | Cabin | A compartment where passenger seats are installed | |||||
2 | Offer ID | The Offer ID facilitates the tracking and verification of individually priced offer(s) selected from the shopping response. Only the Offer IDs of the ORA (Offer Responsible Airline) are returned in shopping responses. The Offer ID is unique to each individually priced offer in the shopping response even if the offer price is zero. The Offer ID may be specific to individual passengers in the offer, and may be associated with a segment or a journey. The set of OfferIDs returned in a response are referenced by a Shopping Response ID. | Сейчас частично выполняет эту роль conversationID | ||||
3 | Бронь | SPNR | Order | An Order is a uniquely identified record of the agreement of one party with another to receive products and services under specified terms and conditions. ‘Order’ supports the sale of a flexible range of airline products and services that are not necessarily journey based (e.g. subscription services). A ‘PNR’, ‘super PNR’ and ‘ticket’ are all today’s versions of airline implementations of aspects of an Order. An Order will contain 1 or more Order Items each with an identifier that is unique within an Airline’s Order Management system. An Order may support non-homogeneity, i.e. each passenger in an Order may hold different sets of order items at different prices. | |||
4 | PNR | Passenger Name Record | |||||
5 | |||||||
6 | Service Item | An airline service item is a product or a service that can be separately delivered and uniquely described by an airline. It is referenced by an ID that is unique within an airline. A service may be sold separately in a single offer/ order item or sold bundled with other service items in a single offer/order item (eg a return price consisting of inbound and outbound services). | |||||
7 | Shopping Response ID | The Shopping Response ID facilitates the tracking of what was offered and is an identifier unique to the source airline for a set of product offers returned in response to a shopping request. The Shopping Response ID may be comprised of an Offer ID corresponding to an individual flight and/or ancillary service product offer that make up the offer. | |||||
8 | Ticketing | The process of issuing any type of an accountable document to fulfil an airline order. |