Table of contents:
Operation overview, its main purpose and use cases
Response message with detailed explanation of output parameters
Variety of request and response samples
Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example | |||
---|---|---|---|---|---|---|---|---|---|
1 | AgencyID |
|
| ||||||
2 | PseudoCityID |
|
|
Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example | |||
---|---|---|---|---|---|---|---|---|---|
1 | Booking information |
| |||||||
2 | Order information |
| |||||||
3 | Data lists |
| |||||||
4 | Order number |
|
|
| DFRРLDH |
|
| ||
5 | Order owner airline code |
|
|
| S7 |
|
|
Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example | |||
---|---|---|---|---|---|---|---|---|---|
1 | Airline code | S7 |
|
| |||||
2 | Booking number |
|
|
Description | Mand | Mult | Default | Ref/Format/Desc | xPathPaxSegmentList | Example | |||
---|---|---|---|---|---|---|---|---|---|
1 | Offer item ID |
|
| ||||||
2 | Baggage ID |
|
|
| |||||
3 | Baggage price |
|
|
|
|
| |||
4 | Baggage price currency |
|
|
|
|
| |||
5 | Seat column |
|
|
|
|
| |||
6 | Seat segment association |
|
|
|
|
| |||
7 | Seat price |
|
|
|
|
| |||
8 | Seat price currency |
|
|
|
|
| |||
9 | Seat row |
|
|
|
|
| |||
10 | Seat association |
|
|
|
|
| |||
11 | Meal ID |
|
|
|
|
| |||
12 | Meal price |
|
|
|
|
| |||
13 | Meal price currency |
|
|
|
|
| |||
14 | Airline code |
|
|
| S7 |
|
|
Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example | ||
---|---|---|---|---|---|---|---|---|
1 | Baggage information |
| ||||||
2 | OriginDestination information |
| ||||||
3 | Passengers information |
|
|
|
| |||
4 | Segment information |
|
|
|
| |||
5 | Seat information |
|
|
|
| |||
6 | Meal information |
|
|
|
|
Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example | |||
---|---|---|---|---|---|---|---|---|---|
1 | OriginDestination association |
|
| ||||||
2 | Passenger association |
|
|
| |||||
3 | Baggage ID |
|
|
|
|
| |||
4 | Baggage service code |
|
|
| 0CC - first bag 0CD - second bag 0DD - ski equipment 0IK - overweight |
|
| ||
5 | Baggage status |
|
|
| Checked |
|
|
Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example | |||
---|---|---|---|---|---|---|---|---|---|
1 | OriginDestination ID |
|
| ||||||
2 | Segment association |
|
|
|
|
Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example | |||
---|---|---|---|---|---|---|---|---|---|
1 | Passenger ID |
|
| ||||||
2 | Passenger type |
| ADT - adult CHD - child INF -inf SRC - subsidised adult YTR - subsidised adult CHR - subsidised child INR -subsidised infant
|
|
|
Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example | |||
---|---|---|---|---|---|---|---|---|---|
1 | Arrival information |
| |||||||
2 | Depature information |
|
|
|
| ||||
3 | Marketing carrier information |
|
|
|
| ||||
4 | Operating carrier information |
|
|
|
| ||||
5 | Segment ID |
|
|
|
|
|
Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example | |||
---|---|---|---|---|---|---|---|---|---|
1 | Seat service code | 0B5 |
|
| |||||
2 | Passenger association |
|
|
|
|
| |||
3 | Seat service ID |
|
|
|
|
|
Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example | |||
---|---|---|---|---|---|---|---|---|---|
1 | Segment association |
|
| ||||||
2 | Passenger association |
|
|
|
|
| |||
3 | Service name |
|
|
| meal |
|
| ||
4 | Meal service code |
|
|
|
|
| |||
5 | Meal service ID |
|
|
|
|
|
Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example | |||
---|---|---|---|---|---|---|---|---|---|
1 | Arrival datetime |
|
| ||||||
2 | Arrival airport |
|
|
|
|
|
Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example | |||
---|---|---|---|---|---|---|---|---|---|
1 | Depature datetime |
|
| ||||||
2 | Depature airport |
|
|
|
|
|
Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example | |||
---|---|---|---|---|---|---|---|---|---|
1 | Marketing airline code |
|
| ||||||
2 | Marketing airline flightnumber |
|
|
|
|
|
Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example | |||
---|---|---|---|---|---|---|---|---|---|
1 | Operating airline code |
|
| ||||||
2 | Operating airline flightnumber |
|
|
|
|
|