Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example | ||
---|---|---|---|---|---|---|---|---|
1 | Rout and service information |
| ||||||
2 | Order information |
|
Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example | ||
---|---|---|---|---|---|---|---|---|
1 | OriginDestination information |
|
| |||||
2 | Passengers information |
|
| |||||
3 | Segment information | Pax segment list |
| |||||
4 | Service information |
| ServiceDefinitionList |
|
Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example | |||
---|---|---|---|---|---|---|---|---|---|
1 | PNR information |
| BookingRef |
| |||||
2 | Order number |
|
| ||||||
3 | Service item information | OrderItem |
| ||||||
4 | Owner airline code |
|
|
| |||||
5 | Service total amount |
|
|
|
| ||||
6 | Service total amount currency |
|
|
|
| ||||
7 | Session id |
|
|
|
|
Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example | |||
---|---|---|---|---|---|---|---|---|---|
1 | OriginDestination ID |
|
| ||||||
2 | Segment assotiation |
|
|
|
|
Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example | |||
---|---|---|---|---|---|---|---|---|---|
1 | Passenger gender |
|
| M - male |
|
| |||
2 | Passenger given name |
|
|
|
| ||||
3 | Passenger surname |
|
|
|
| ||||
4 | Passanger title |
|
|
|
| ||||
5 | Associated passenger |
|
|
|
| ||||
6 | Passenger ID |
|
| ||||||
7 | Passenger type |
| ADT - adult CHD - child INF -inf SRC - subsidised adult YTR - subsidised adult CHR - subsidised child INR -subsidised infant
|
|
|
Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example | ||
---|---|---|---|---|---|---|---|---|
1 | Contact info ID | ContactInfoRefID |
| |||||
2 | Passenger birth date | IdentityDoc/Birthdate |
| |||||
3 | Passenger birth place | IdentityDoc/BirthplaceText | <BirthplaceText>RU</BirthplaceText> | |||||
4 | Passenger citizenship country | IdentityDoc/CitizenshipCountryCode | <CitizenshipCountryCode>RU</CitizenshipCountryCode> | |||||
5 | Passenger document expiry date | IdentityDoc/ExpiryDate | <ExpiryDate>2021-10-10</ExpiryDate> | |||||
6 | Passenger document number | IdentityDoc/IdentityDocID | <IdentityDocID>211111111</IdentityDocID> | |||||
7 | Passenger document type | IdentityDoc/IdentityDocTypeCode | <IdentityDocTypeCode>PASSPORT</IdentityDocTypeCode> | |||||
8 | Passenger document issuing country | IdentityDoc/IssuingCountryCode | <IssuingCountryCode>RU</IssuingCountryCode> | |||||
9 | Passenger gender | M — Male F — Famale | Individual/GenderCode | <GenderCode>F</GenderCode> | ||||
10 | Passenger given name | Individual/GivenName | <GivenName>claudia</GivenName> | |||||
11 | Passenger surname | Individual/Surname | <Surname>procula</Surname> | |||||
12 | Passenger title | MR, MRS, MS | Individual/TitleName | <TitleName>MRS</TitleName> | ||||
13 | Passenger pax ID | PaxID | <PaxID>weXxEHGd8s8xd53M</PaxID> | |||||
14 | Passenger type |
| PTC |
|
Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example | ||
---|---|---|---|---|---|---|---|---|
1 | Arrival datetime | Arrival/AircraftScheduledDateTime |
| |||||
2 | Arrival airport code | Arrival/IATA_LocationCode |
| |||||
3 | Arrival terminal name | Arrival/TerminalName |
| |||||
4 | Depature datetime | Dep/AircraftScheduledDateTime |
| |||||
5 | Depature airport code | Dep/IATA_LocationCode |
| |||||
6 | Depature terminal name | Dep/TerminalName |
| |||||
7 | Marketing сarrier airline code | MarketingCarrierInfo/CarrierDesigCode |
| |||||
8 | Marketing сarrier flight number | MarketingCarrierInfo/MarketingCarrierFlightNumberText |
| |||||
9 | RBD code | MarketingCarrierInfo/RBD_Code |
| |||||
10 | Operating сarrier airline code | OperatingCarrierInfo/CarrierDesigCode |
| |||||
11 | Operating сarrier flight number | OperatingCarrierInfo/MarketingCarrierFlightNumberText |
| |||||
12 | Pax segment ID | PaxSegmentID |
|
Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example | ||
---|---|---|---|---|---|---|---|---|
1 | Airline owner code | S7 | BookingEntity/Carrier/AirlineDesigCode |
| ||||
2 | PNR | BookingID |
| |||||
3 | PNR type | Parent PNR | BookingRefTypeCode |
|
Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example | ||
---|---|---|---|---|---|---|---|---|
1 | PNR | OrderItemID |
| |||||
2 | PNR time limit | PaymentTimeLimitDateTime |
| |||||
3 | Service information | addAncillariesIATA_OrderViewRS | v0.52 | split operation#Service information |
Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example | ||
---|---|---|---|---|---|---|---|---|
1 | Passenger reference ID | PaxRefID |
| |||||
2 | Passenger segment reference ID | ServiceAssociations/PaxSegmentRefID |
| |||||
3 | Service ID | ServiceID |
|