# | Description | Mand | Mult | Default | Ref/Format | xPath | Example |
---|
1 | Offer Price ID, where OfferPrice contains detailed information about a specific slice |
|  |
| Possible values: - hash - for searching slice
- SELECTED+OfferID+SliceID - for previously selected slices
- PRESELECTED+OfferID+SliceID - for pre-selected cheapest solutions (for subsequent slices after the current)
| @OfferItemID | <OfferPrice OfferItemID="1Fj0V55jpoN6hfHlDqfFOHRNx/0BdSbZeF7P2TPhhr4NuptT5/3i8yxAYbEmDLsK4gCj2wbS00F/1"> <OfferPrice OfferItemID="SELECTEDOF1SL2"> <OfferPrice OfferItemID="PRESELECTEDOF1SL3"> |
2 | Total price per slice (including all passengers) |
|  |
|
| RequestedDate /PriceDetail /TotalAmount /DetailCurrencyPrice /Total | <Total Code="RUB">54407</Total> |
3 | Total price per slice currency code |
|  |
| Currency code | RequestedDate /PriceDetail /TotalAmount /DetailCurrencyPrice /Total /@Code | <Total Code="RUB">54407</Total> |
4 | Total taxes per slice (including all passengers) |
|  |
|
| RequestedDate /PriceDetail /TotalAmount /DetailCurrencyPrice /Taxes /Total | <Taxes> <Total Code="RUB">4551</Total> </Taxes> |
5 | Total taxes per slice currency code |
|  |
| Currency code | RequestedDate /PriceDetail /TotalAmount /DetailCurrencyPrice /Taxes /Total /@Code | <Taxes> <Total Code="RUB">4551</Total> </Taxes> |
6 | Total fare per slice |
|  |
|
| RequestedDate /PriceDetail /BaseAmount | <BaseAmount Code="RUB">49205</BaseAmount> |
7 | Total fare per slice currency code |
|  |
| Currency code | RequestedDate /PriceDetail /BaseAmount /@Code | <BaseAmount Code="RUB">49205</BaseAmount> |
8 | Reference to the segmentSegment information |
|  |
| Segment ID + OD | RequestedDate /Associations /OtherAssociation /OtherAssociation /Type | <Associations> <OtherAssociation> <OtherAssociation> <Type>SEG1 MUC-DME</Type> <ReferenceValue>Meal_L</ReferenceValue> </OtherAssociation> </OtherAssociation> </Associations> |
9 | Reference to the meal type on the segment |
|  |
|
| RequestedDate /Associations /OtherAssociation /OtherAssociation /ReferenceValue | <Associations> <OtherAssociation> <OtherAssociation> <Type>SEG1 MUC-DME</Type> <ReferenceValue>Meal_L</ReferenceValue> </OtherAssociation> </OtherAssociation> </Associations> |
10 | FareGroup (FG) reference | | Traveler reference |
|  |
| SH1 | RequestedDate /Associations /OtherAssociation[Type="FARE"] && /ReferenceValueAssociatedTraveler /TravelerReferences | <AssociatedTraveler> <TravelerReferences>SH1</TravelerReferences><OtherAssociation> <Type>FARE</Type> <ReferenceValue>FG67</ReferenceValue> </OtherAssociation>AssociatedTraveler> |
11 | AnonymousTraveler (SH) reference | | Slice reference |
|  |
| OD1 | RequestedDate /Associations [if MetadataKey = "lowfare" then 2 else 1] /AssociatedTraveler | <AssociatedTraveler> <TravelerReferences>SH1</TravelerReferences> </AssociatedTraveler> | 12 | OriginDestination (OD) reference |  | RequestedDate /Associations[if MetadataKey = "lowfare" then 2 else 1] /ApplicableFlight /OriginDestinationReferences | <OriginDestinationReferences>OD4 OD6 OD3</OriginDestinationReferences> | 13 | Flight (FL) reference |  | RequestedDate /Associations[if MetadataKey = "lowfare" then 2 else 1] /ApplicableFlight /FlightReferences | <FlightReferences>FL22</FlightReferences> | 14 | 149718850 |  | RequestedDate /Associations[if MetadataKey = "lowfare" then 2 else 1] /ApplicableFlight /FlightSegmentReference | <FlightSegmentReference ref="SEG68"> ... </FlightSegmentReference> | 15 | Penalty (PL) reference/ApplicableFlight /OriginDestinationReferences | <OriginDestinationReferences>OD1</OriginDestinationReferences> |
12 | Segment reference |
|  |
| SEG1 | RequestedDate /Associations /ApplicableFlight /FlightSegmentReference@ref | <FlightSegmentReference ref="SEG1"> |
13 | Cabin code |
|  |
| Possible values: - Y - COACH
- F - FIRST
- B - BUSINESS
- P - PREMIUM-COACH
| RequestedDate /Associations /ApplicableFlight /FlightSegmentReference /Cabin /CabinDesignator | <Cabin> <CabinDesignator>Y</CabinDesignator> <MarketingName>BASIC ECONOMY</MarketingName> </Cabin> |
14 | BrandedFares type on segment |
|  |
| Possible values: - basicEconomy
- flexEconomy
- basicBusiness
- flexBusiness
| RequestedDate /Associations /ApplicableFlight /FlightSegmentReference /Cabin /MarketingName | <Cabin> <CabinDesignator>Y</CabinDesignator> <MarketingName>BASIC ECONOMY</MarketingName> </Cabin> |
15 |
|  |  |
|
| RequestedDate /Associations[if MetadataKey = "lowfare" then 2 else 1] /OfferDetailAssociation /OfferPenaltyReferences | <OfferPenaltyReferences>PL1</OfferPenaltyReferences> |
16 | FareComponent (FC) to AnonymousTraveler (SH) reference
|
|  |
| Shows if MetadataKey = "smartchoice" in request | FareDetail /FareComponent /@refs | <FareComponent refs="SH1" ObjectKey="FC1"> |
17 | FareComponent (FC) ID |
|  |
| Shows if MetadataKey = "smartchoice" in request | FareDetail /FareComponent /@ObjectKey | <FareComponent refs="SH1" ObjectKey="FC1"> |
18 | Parameters Quantity |
|  |
|
| FareDetail /FareComponent /Parameters /@Quantity | <Parameters Quantity="1"/> |
19 | Base amount |
|  |
|
| FareDetail /FareComponent /PriceBreakdown /Price /BaseAmount | <BaseAmount Code="RUB">49205</BaseAmount> |
20 | Base amount currency code |
|  |
|
| FareDetail /FareComponent /PriceBreakdown /Price /BaseAmount /@Code | <BaseAmount Code="RUB">49205</BaseAmount> |
21 | Fare amount |
|  |
|
| FareDetail /FareComponent /PriceBreakdown /Price /FareFiledIn /BaseAmount | <BaseAmount Code="RUB">49205</BaseAmount> |
22 | Fare amount currency code |
|  |
|
| FareDetail /FareComponent /PriceBreakdown /Price /FareFiledIn /BaseAmount /@Code | <BaseAmount Code="RUB">49205</BaseAmount> |
23 | Total taxes amount |
|  |
|
| FareDetail /FareComponent /PriceBreakdown /Price /Taxes /Total | <Total Code="RUB">5202</Total> |
24 | Total taxes amount currency code |
|  |
|
| FareDetail /FareComponent /PriceBreakdown /Price /Taxes /Total /@Code | <Total Code="RUB">5202</Total> |
25 | 149718850 |
|  |
| Shows if MetadataKey = "lowfare" in request | FareDetail /FareComponent /PriceBreakdown /Price /Taxes /Breakdown /Tax | <Tax> ... </Tax> |
26 | Fare remark |
|  |
| Shows if MetadataKey = "lowfare" in request | FareDetail /Remarks /Remark | <Remark>20JUL16MSQ S7 X/LED199.63 S7 X/OVB S7 KHV586.36NUC785.99END ROE0.881606FARE EUR</Remark> |
27 | Fare remark |
|  |
| Shows if MetadataKey = "smartchoice" in request | FareDetail /Remarks /Remark | <Remark>eNrz93fz8Q93DjY0MzA3MvANDnTxdQ02NzExNr EOCQFKhTlBZIDCQHawuaG5JaoEkOHtERZsbmxqYAkAEp0T6A==</Remark> |