Parameters
Access.
/Envelope /Body /ItinReshopRQ /Party /Sender /AgentUserSender
In case facilitated booking scenario:
# | Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example |
---|---|---|---|---|---|---|---|
1 | Agent User | "ANY" | Use "ANY" value. Do not affect results. Required by NDC Scheme validation only. | AgentUserSender /AgentUserID | <AgentUserID>ANY</AgentUserID> |
In other cases use agent credentials:
Include Page | ||||
---|---|---|---|---|
|
3D agreement credentials.
/Envelope /Body /ItinReshopRQ /Qualifiers /Qualifier /SpecialFareQualifiers
In case 3D agreement scenario:
Excerpt Include | ||||||
---|---|---|---|---|---|---|
|
In other cases do not specify this tag.
S7 Profi credentials.
/Envelope /Body /ItinReshopRQ /Qualifiers /Qualifier /SpecialFareQualifiers
In case S7 Profi scenario:
Excerpt Include | ||||||
---|---|---|---|---|---|---|
|
In other cases do not specify this tag.
Main.
/Envelope /Body /ItinReshopRQ
# | Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example |
---|---|---|---|---|---|---|---|
1 | Version | Use empty value. Do not affect results. Required by NDC Scheme validation only. | @Version | <ItinReshopRQ Version=""> | |||
2 | Document | Use closed tag. Do not affect results. Required by NDC Scheme validation only. | Document | <Document/> | |||
3 | ActionType | Query /Reshop /Actions /ActionType | <ActionType/> | ||||
4 | Booking reference ID | Booking PNR | Query /Reshop /Actions /BookingReferences/BookingReference/ID | < ID >UXX22O</ ID > | |||
5 | Airline ID | 1A PNR airline ID | Query /Reshop /Actions /BookingReferences/BookingReference/AirlineID | < AirlineID >S7</ AirlineID > | |||
6 | One for One Way trip, Two for Round Trip, etc. Check glossary for more info Check OriginDestination (Slice) for more input details Flight details (excl. pricing) must be identical for all passengers, incl. fare details | Query /Reshop /Actions /OrderItems /OrderItem /FlightItem /OriginDestination | <OriginDestination> ... </OriginDestination> | ||||
7 | FareComponent | Check FareComponent for more input details Must be specified for each Flight (Segment) | Query /Reshop /Actions /OrderItems /OrderItem /FlightItem /FareDetail /FareComponent | <FareComponent> ... </FareComponent> | |||
8 | Passenger (SH) references | List of all passenger identifiers specified in Passenger block
| Query /Reshop /Actions /OrderItems /OrderItem /Associations /Passengers /PassengerReferences | <PassengerReferences>SH1 SH2</PassengerReferences> | |||
9 | Passenger | Check Passenger for more input details | Query /Reshop /Actions /Passengers /Passenger | <Passenger> ... </Passenger> |
Anchor | ||||
---|---|---|---|---|
|
/Envelope /Body /ItinReshopRQ /Query /Reshop /Actions /OrderItems /OrderItem /FlightItem /OriginDestination (Multiple)
Use one OriginDestination tag for One Way trip, two for Round Trip and more for MultiCity
# | Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example |
---|---|---|---|---|---|---|---|
1 | One or more consecutive legs having the same flight number. Check glossary for more info Check Flight (Segment) for more input details | Flight | <Flight> ... </Flight> |
AnchorFlight (Segment) Flight (Segment)
Flight (Segment).
/Envelope /Body /ItinReshopRQ /Query /Reshop /Actions /OrderItems /OrderItem /FlightItem /OriginDestination /Flight (Multiple)
Flight (Segment) | |
Flight (Segment) |
Do not specify more than one Flight tag for transit flights. Check glossary for more information about difference between journey, slice, segment and leg
# | Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example |
---|---|---|---|---|---|---|---|
1 | Flight (Segment, FL) ID | Use: a-Z, 0-9 Min: 1 char | SegmentKey | <SegmentKey>FL1</SegmentKey> | |||
2 | Departure IATA airport code | IATA airport code | Departure /AirportCode | <AirportCode>DME</AirportCode> | |||
3 | Departure Date | Format: YYYY-MM-DD | Departure /Date | <Date>2019-09-20</Date> | |||
4 | Departure Time | Format: HH:MM | Departure /Time | <Time>12:25</Time> | |||
5 | Arrival IATA airport code | IATA airport code | Arrival /AirportCode | <AirportCode>KUF</AirportCode> | |||
6 | Arrival Date | Format: YYYY-MM-DD | Arrival /Date | <Date>2019-09-20</Date> | |||
7 | Arrival Time | Format: HH:MM | Arrival /Time | <Time>15:10</Time> | |||
8 | Marketing carrier IATA airline ID | 2-char IATA airline code | MarketingCarrier /AirlineID | <AirlineID>S7</AirlineID> | |||
9 | Marketing carrier flight number | Use: 0-9 "0"s before number are accepted | MarketingCarrier /FlightNumber | <FlightNumber>3551</FlightNumber> | |||
10 | Operating carrier IATA airline ID | 2-char IATA airline code | OperatingCarrier /AirlineID | <AirlineID>S7</AirlineID> | |||
11 | Operating carrier flight number | Use: 0-9 "0"s before number are accepted | OperatingCarrier /FlightNumber | <FlightNumber>3551</FlightNumber> |
AnchorFareComponent FareComponent
FareComponent.
/Envelope /Body /ItinReshopRQ /Query /Reshop /Actions /OrderItems /OrderItem /FlightItem /FareDetail /FareComponent (Multiple)
FareComponent | |
FareComponent |
Validation note: FareComponent must be specified for every Flight tag in Flight (Segment) block
# | Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example |
---|---|---|---|---|---|---|---|
1 | Flight (Segment, SG) reference | Reference to Flight specified in Flight (Segment) block | @refs | <FareComponent @refs="FL1"> ... </FareComponent> | |||
2 | Fare code | Use: A-Z | FareBasis /FareBasisCode /Code | <Code>WFLRT</Code> | |||
3 | Class of service code (RBD) | Use: 1-char A-Z | FareBasis /RBD | <RBD>W</RBD> |
AnchorPassenger Passenger
Passenger.
/Envelope /Body /ItinReshopRQ /Query /Reshop /Actions /Passengers /Passenger (Multiple)
Passenger | |
Passenger |
# | Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example |
---|---|---|---|---|---|---|---|
1 | Passenger (SH) ID | Use: a-Z, 0-9
| @ObjectKey | <Passenger ObjectKey="SH2"> | |||
2 | Passenger Type Code |
Validation note: At least one ADT must be specified | PTC | <PTC Quantity="1">ADT</PTC> | |||
3 | Passenger Quantity | "1" | Use: 1-9 Must be entered real quantity of passenger type— a total price depend on this value in reponse Validation note:
| PTC /@Quantity | <PTC Quantity="1">ADT</PTC> | ||
4 | Passenger Surname | Use closed tag. Do not affect results. Required by NDC Scheme validation only. | Name /Surname | <Surname/> |