schedule operation returns list of origin-destination pairs for one or no spesified location and flights schedule for both spesified locations in XML.
Request (IATA_ServiceListRQ)
Required inputs
# | Name | Format/Reference | xPath | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Block of access parameters | Use credentials that you received from our technical support. Quick Start | S7 Agent API for how to get it and References for more details | /Envelope/Body/IATA_OrderChangeRQServiceListRQ/Party/Sender/TravelAgency | |||||||||
2 | PNR number information | PNR number from retrieveTST method RS | /Envelope/Body/IATA_OrderChangeRQ/Request/BookingRef | 3 | Passenger type information | This element contains information about passengers type.Destination information | Destination location or no location (XXX) | /Envelope/Body/IATA_ | OrderChangeRQServiceListRQ/Request/ | DataListsCoreRequest/ | PaxListOriginDest/ | Pax/PaxIDDestStationCode |
3 | Origin information | Origin location or no location (XXX) | 4 | TST mask number | This element contains information about TST mask have to be deleted. | /Envelope/Body/IATA_OrderChangeRQServiceListRQ/Request/DataListsCoreRequest/PaxList/Pax/Remark | ||||||
5 | Order number information | Constant. | /Envelope/Body/IATA_OrderChangeRQ/Request/Order | |||||||||
OriginDest/OriginStationCode |
Response (IATA_ServiceListRS) for flights schedule
# | Name | Format/Reference | xPath | |||
---|---|---|---|---|---|---|
1 | Passenger information | End of flights | Datetime until flight is operatedPassenger name, surname, gender, type and reference ids. | /Envelope /Body/IATA_OrderViewRSServiceListRS/Response/DataLists/PaxSegment/Arrival/PaxListAircraftScheduledDateTime | ||
2 | TST mask Destination informationTST mask id, name, number. | Destination location | /Envelope /Body/IATA_OrderViewRSServiceListRS/Response/DataLists/ServiceDefinitionList/PaxSegment/Arrival/IATA_LocationCode | |||
3 | Booking Aircraft informationPNR. | Operated aircraft code and name | /Envelope /Body/IATA_OrderViewRSServiceListRS/Response/DataLists/PaxSegment/OrderDatedOperatingLeg/BookingRefCarrierAircraftType | |||
4 | Order Item | Duration | Flight durationOrder information and TST mask status. | /Envelope /Body/IATA_OrderViewRSServiceListRS/Response/DataLists/PaxSegment/OrderDatedOperatingLeg/OrderItemDistanceMeasure | ||
5 | PayloadAttributes | Session information. | /Envelope /Body/IATA_OrderViewRS/PayloadAttributesStart of flights | Datetime from flight is operated | ||
6 | Origin information | Origin location | ||||
7 | Flight information | Airline code and flight number | ||||
8 | Segment keys | Segment keys |
Samples
Children Display | ||||||||
---|---|---|---|---|---|---|---|---|
|