Parameters for flights schedule
Main.
/Envelope /Body/IATA_ServiceListRS/Response/DataLists/PaxSegmentList/PaxSegment (Multiple)
# | Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example |
---|---|---|---|---|---|---|---|
1 | End of flights | Arrival/AircraftScheduledDateTime | <AircraftScheduledDateTime>2020-03-28T02:45:00</AircraftScheduledDateTime> | ||||
2 | Arrival airport code | Arrival/IATA_LocationCode | <IATA_LocationCode>LED</IATA_LocationCode> | ||||
3 | Aircraft code | DatedOperatingLeg/CarrierAircraftType/CarrierAircraftTypeCode | <CarrierAircraftTypeCode>E70</CarrierAircraftTypeCode> | ||||
4 | Aircraft name | DatedOperatingLeg/CarrierAircraftType/CarrierAircraftTypeName | <CarrierAircraftTypeName>Embraer RJ170</CarrierAircraftTypeName> | ||||
5 | Duration | DatedOperatingLeg/DistanceMeasure | <DistanceMeasure UnitCode="MIN">105</DistanceMeasure> | ||||
6 | Start of flights | Dep/AircraftScheduledDateTime | <AircraftScheduledDateTime>2020-01-21T01:00:00</AircraftScheduledDateTime> | ||||
7 | Destination airport code | Dep/IATA_LocationCode | <IATA_LocationCode>DME</IATA_LocationCode> | ||||
8 | Airline code | MarketingCarrierInfo/CarrierDesigCode | <CarrierDesigCode>S7</CarrierDesigCode> | ||||
9 | Flight number | MarketingCarrierInfo/MarketingCarrierFlightNumberText | <MarketingCarrierFlightNumberText>1001</MarketingCarrierFlightNumberText> | ||||
10 | Segment key | PaxSegmentID | <PaxSegmentID>SEG_0</PaxSegmentID> | ||||
11 | Segment code | SegmentTypeCode | <SegmentTypeCode>1234567</SegmentTypeCode> |
Parameters for origin-destination list
Main.
/Envelope /Body/IATA_ServiceListRS/Response/DataLists/OriginDestList/OriginDest (Multiple)
# | Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example |
---|---|---|---|---|---|---|---|
1 | Arrival airport code | DestCode | <DestCode>LED</DestCode> | ||||
2 | Destination airport code | OriginCode | <OriginCode>ALC</OriginCode> | ||||
3 | OriginDestination key | OriginDestID | <OriginDestID>OD_0</OriginDestID> |