Reprice operation returns the actual fares (for ticketing operation) according to the specified itinerary paramiters.
Use cases
The following list of cases supported by the Shopping API and provides their required inputs as well as a list of common inputs used with that case:
Table of contents
Table of Contents |
---|
Reprice
Anchor | ||||
---|---|---|---|---|
|
Standard reprice
Required inputs
# | Name | Format/Reference | xPath |
---|---|---|---|
1 | Block of access parameters | Use credentials that you received from our technical support. Check out Quick Start for how to get it andReferences for more details | /Envelope/Body/ItinReshopRQ/Party/Sender/AgentUserSender |
2 | Booking References | Сontains the PNR locator | /Envelope/Body/ItinReshopRQ/Query/Reshop/Actions/BookingReferences |
3 | Passengers and flight segments references | Includes reference elements connecting passengers with the appropriate flights | /Envelope/Body/ItinReshopRQ/Query/Reshop/Actions/OrderItems/OrderItem/Associations/Passengers /PassengerReferences |
4 | Passenger information | The element contains a list of Passenger indicating the number and type | /Envelope/Body/ItinReshopRQ/Query/Passengers |
Optional parameters
# | Name | Format/Reference | xPath |
---|---|---|---|
1 | |||
2 | |||
3 |
3D agreement reprice
Required inputs
# | Name | Format/Reference | xPath |
---|---|---|---|
1 | Airline IATA code | S7 - constant | /Envelope/Body/ItinReshopRQ/Query/Reshop/Actions/Qualifiers/Qualifier/SpecialFareQualifiers/AirlineID |
2 | Client ID code | QUW1725 | /Envelope/Body/ItinReshopRQ/Query/Reshop/Actions/Qualifiers/Qualifier/SpecialFareQualifiers/CompanyIndex |
3 | Agent ID code | 918 | /Envelope/Body/ItinReshopRQ/Query/Reshop/Actions/Qualifiers/Qualifier/SpecialFareQualifiers/Account |
Note | ||
---|---|---|
| ||
Other Required inputs like described in |