Parameters
Main.
/result
# | Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example |
---|---|---|---|---|---|---|---|
1 | Result identificatior | @id | <result id="i5HNCdjx0VLH92wBmNQWKq8Md" session="UQN0RLzoLamGKXVESIIZeGaiH" | ||||
2 | Session identificatior | @session | <result id="i5HNCdjx0VLH92wBmNQWKq8Md" session="UQN0RLzoLamGKXVESIIZeGaiH" | ||||
3 | Solution count | @solutionCount | <result id="i5HNCdjx0VLH92wBmNQWKq8Md" session="UQN0RLzoLamGKXVESIIZeGaiH" | ||||
4 | Solution set identificatior | @solutionSet | <result id="i5HNCdjx0VLH92wBmNQWKq8Md" session="UQN0RLzoLamGKXVESIIZeGaiH" | ||||
5 | Itinerary solution | mso /solution |
Anchor | ||||
---|---|---|---|---|
|
MSO solution.
/result /mso /solution (Multiple)
# | Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @id | ||||||||||||||||||||||||||||||||||||
2 | @saleTotal | ||||||||||||||||||||||||||||||||||||
3 | ext /@link | ||||||||||||||||||||||||||||||||||||
4 | Pricing for 1 adult | ext /SalePriceWithoutYQ /@amount | |||||||||||||||||||||||||||||||||||
5 | ext /SalePriceWithoutYQ /@currency | 6 | ext /SalePriceWithoutYQAndYR /@amount | 7 | ext /SalePriceWithoutYQAndYR /@currency | 8 | ext /SalePriceWithoutYR /@amount | 9 | ext /SalePriceWithoutYR /@currency | 10 | pricing[ext[pax[@adults]]] /@paxCount | ||||||||||||||||||||||||||
6 | Pricing for 1 adult | 11pricing[ext[pax[@adults]]] /SalePriceWithoutYQ /@amount | |||||||||||||||||||||||||||||||||||
127 | pricing [/ext [/pax [@adults]]] /SalePriceWithoutYQ /@currency | 13 | pricing[ext[pax[@adults]]] /SalePriceWithoutYQAndYR /@amount | ||||||||||||||||||||||||||||||||||
814 | pricing[ext[pax[@adults@children]]] /SalePriceWithoutYQAndYR /@currency@paxCount | 15 | pricing[ext[pax[@adults]]] /SalePriceWithoutYR /@amount | 16 | |||||||||||||||||||||||||||||||||
9 | Pricing for 1 child | pricing[ext[pax[@adults@children]]] /SalePriceWithoutYR /@currency | |||||||||||||||||||||||||||||||||||
1710 | pricing /ext /pax /@adults@children | ||||||||||||||||||||||||||||||||||||
1811 | pricing[ext[not(pax[@children)]] ] /@paxCount | 19||||||||||||||||||||||||||||||||||||
12 | Pricing for 1 infant in a lap | pricing[ext[not(pax[@children)]]] /SalePriceWithoutYQ /@amount | 20 | pricing[ext[pax[@children]]] /SalePriceWithoutYQ /@currency | 21 | pricing[ext[pax[@children]]] /SalePriceWithoutYQAndYR /@amount | 22 | pricing[ext[pax[@children]]] /SalePriceWithoutYQAndYR /@currency | 23 | pricing[ext[pax[@children]]] /SalePriceWithoutYR /@amount | 24 | pricing[ext[pax[@children]]] /SalePriceWithoutYR /@currency | 25 | pricing /ext /pax /@children | 26 | pricing[ext[not(pax)]] /@paxCount | 27 | pricing[ext[not(pax)]] /SalePriceWithoutYQ /@amount | 28 | pricing[ext[not(pax)]] /SalePriceWithoutYQ /@currency | 29 | pricing[ext[not(pax)]] /SalePriceWithoutYQAndYR /@amount | 30 | pricing[ext[not(pax)]] /SalePriceWithoutYQAndYR /@currency | 31 | pricing[ext[not(pax)]] /SalePriceWithoutYR /@amount | 32 | pricing[ext[not(pax)]] /SalePriceWithoutYR /@currency | 33 | slice | slice | ||||||
13 | slice | slice |
Anchor | ||||
---|---|---|---|---|
|
/result /mso /solution (Multiple)
# | Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example |
---|---|---|---|---|---|---|---|
1 | SalePriceWithoutYQ /@amount | ||||||
2 | SalePriceWithoutYQ /@currency | ||||||
3 | SalePriceWithoutYQAndYR /@amount | ||||||
4 | SalePriceWithoutYQAndYR /@currency | ||||||
5 | SalePriceWithoutYR /@amount | ||||||
6 | SalePriceWithoutYR /@currency |
Anchor | ||||
---|---|---|---|---|
|
MSO solution slice.
/result /mso /solution /slice (Multiple)
# | Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example |
---|---|---|---|---|---|---|---|
1 | Segment | segment |
Anchor | ||||
---|---|---|---|---|
|
MSO solution segment.
/result /mso /solution /slice /segment (Multiple)
# | Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example |
---|---|---|---|---|---|---|---|
1 | @arrival | ||||||
2 | @cabin | ||||||
3 | @carrier | ||||||
4 | @departure | ||||||
5 | @destination | ||||||
6 | @duration | ||||||
7 | @flight | ||||||
8 | @origin | ||||||
9 | @fareCode | ||||||
10 | @bookingCode | ||||||
11 | ext /@operationlDisclosure | ||||||
12 | operationalDisclosure /@carrier |