Table of contents:
Table of Contents |
---|
Check out
Operation overview, its main purpose and use cases
Response message with detailed explanation of output parameters
Variety of request and response samples
Parameters
Access.
/Envelope /Body /IATA_OrderChangeRQ/Party /Sender /TravelAgency
Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AgencyID |
|
| ||||||||
2 | PseudoCityID |
|
|
Main.
/Envelope /Body /IATA_OrderChangeRQ/Request
Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example | |||
---|---|---|---|---|---|---|---|---|---|
1 | BookingRefBooking information |
| |||||||
2 | CreateOrderItemOrder information |
| |||||||
3 | DataListsData lists |
|
Anchor | ||||
---|---|---|---|---|
|
Booking information.
/Envelope /Body /IATA_OrderChangeRQ/Request/BookingRef
Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Airline code | S7 |
|
| |||||||
2 | Booking number |
|
|
Anchor | ||||
---|---|---|---|---|
|
/Envelope /Body /IATA_OrderChangeRQ/Request/ChangeOrder/UpdateOrderItem/AcceptOffer/CreateOrderItem
Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Offer item ID |
|
| ||||||||
2 | Baggage ID |
|
| ||||||||
3 | Baggage price |
|
|
|
|
| |||||
4 | Baggage price currency |
|
|
|
|
| |||||
5 | Seat column |
|
|
|
|
| |||||
6 | Seat segment reference |
|
|
|
|
| |||||
7 | Seat price |
|
|
|
|
| |||||
8 | Seat price currency |
|
|
|
|
| |||||
9 | Seat row |
|
|
|
|
| |||||
10 | Seat reference |
|
|
|
|
| |||||
11 | Meal ID |
|
|
|
|
| |||||
12 | Meal price |
|
|
|
|
| |||||
13 | Meal price currency |
|
|
|
|
| |||||
14 | Airline code |
|
|
| S7 |
|
|