Versions Compared
Key
- This line was added.
- This line was removed.
- Formatting was changed.
Table of Contents |
---|
Request (IATA_OrderChangeRQ)
Inputs
# | Name | Format/ReferenceDescription | xPath |
---|---|---|---|
1 | Block of access parameters | Use credentials that you received from our technical support. Check out Quick Start for how to get it and References for more details | /Envelope /Body /IATA_OrderChangeRQ/Party /Sender /TravelAgency |
2 | Booking information | PNR and Carrier | /Envelope /Body /IATA_OrderChangeRQ /Request /BookingRef |
3 | Ancillaries pricing information | Use for to specify information about pricing and discounts for each ancillaries | /Envelope /Body /IATA_OrderChangeRQ /Request /ChangeOrder/UpdateOrderItem/CreateOrderItem |
44 | Baggage Allowance | Use to specify passenger, service code and slice for ancillaries baggage | /Envelope /Body /IATA_OrderChangeRQ /Request/DataLists/BaggageAllowanceList/BaggageAllowance |
5 | Fare Group | Total price for all ancillaries and form of payment to issue EMD | /Envelope /Body /IATA_OrderChangeRQ /Request/DataLists/FareList/FareGroup |
6 | Pax Journey | Itinerary information about count segment in OriginDestination | /Envelope /Body /IATA_OrderChangeRQ /Request/DataLists/PaxJourneyList/PaxJourney |
7 | Pax information | Information about passenger id and type | /Envelope /Body /IATA_OrderChangeRQ /Request/DataLists/PaxList/Pax |
8 | Segment information | Airport code, date, time, flight number | /Envelope /Body /IATA_OrderChangeRQ /Request/DataLists/PaxSegmentList/PaxSegment |
9 | Seat profile | Link passenger and seat service | /Envelope /Body /IATA_OrderChangeRQ /Request/DataLists/SeatProfileList/SeatProfile |
10 | Service Definition | Information about meal ancillaries | /Envelope /Body /IATA_OrderChangeRQ /Request/DataLists/ServiceDefinitionList/ServiceDefinition |
11 | Order | Order locator and Owner | /Envelope /Body /IATA_OrderChangeRQ /Request /Order |
Response (IATA_OrderViewRS)
# | Name | Format/Reference | xPath | ||
---|---|---|---|---|---|
1 | Contacts information | Email and phone number owned by passengers. | Pax Journey | Itinerary information about count segment in OriginDestination | /Envelope /Body /IATA_OrderViewRS /Response /DataLists /ContactInfoListPaxJourneyList/PaxJourney |
2 | Passenger information | Passenger name, surname, type and so on. | /Envelope /Body /IATA_OrderViewRS /Response /DataLists /PaxList/Pax | ||
3 | Segment information | Airport code, date, time, flight number, RBD code | /Envelope /Body /IATA_OrderViewRS /Response /DataLists /PaxSegmentList/PaxSegment | ||
4 | Service Definition | Issued ancillaries with service code | /Envelope /Body /IATA_OrderViewRS /Response /DataLists /ServiceDefinitionList/ServiceDefinition | ||
5 | Booking information | PNR (Parent and Split) passenger object keyand Carrier | /Envelope /Body /IATA_OrderViewRS/Response/Order/ | ||
6 | Order Item | Issued ancillaries with price, passenger and flight associations | /Envelope /Body /IATA_OrderViewRS/Response/Order/OrderItem | ||
7 | Total price | Total price for all issued ancillaries from request | /Envelope /Body /IATA_OrderViewRS/Response/Order/TotalPrice |
Samples
1ADT+Domestic+OW+Direct+bag | postsale operation
Include Page | ||||
---|---|---|---|---|
|