# | Name | Description | xPath |
---|
1 | Block of access parameters | Use credentials that you received from our technical support. | /Envelope /Body /IATA_OrderChangeRQ/Party /Sender /TravelAgency |
2 | Booking information | PNR and Carrier | /Envelope /Body /IATA_OrderChangeRQ /Request /BookingRef |
3 | Ancillaries information | Use to specify information about pricing and discounts for each ancillaries For seat need indicate row number and column characteristic | /Envelope /Body /IATA_OrderChangeRQ /Request /ChangeOrder/UpdateOrderItem/CreateOrderItem |
4 | Baggage Allowance | Use to specify passenger, service code and slice for ancillaries baggage | /Envelope /Body /IATA_OrderChangeRQ /Request/DataLists/BaggageAllowanceList/BaggageAllowance |
5 | Fare Group | Total price for all ancillaries and form of payment to issue EMD | /Envelope /Body /IATA_OrderChangeRQ /Request/DataLists/FareList/FareGroup |
6 | Pax Journey | Itinerary information about count segment in OriginDestination | /Envelope /Body /IATA_OrderChangeRQ /Request/DataLists/PaxJourneyList/PaxJourney |
7 | Pax information | Information about passenger id and type | /Envelope /Body /IATA_OrderChangeRQ /Request/DataLists/PaxList/Pax |
8 | Segment information | Airport code, date, time, flight number
| /Envelope /Body /IATA_OrderChangeRQ /Request/DataLists/PaxSegmentList/PaxSegment |
9 | Seat profile | Link passenger and seat service | /Envelope /Body /IATA_OrderChangeRQ /Request/DataLists/SeatProfileList/SeatProfile |
10 | Service Definition | Information about meal ancillaries | /Envelope /Body /IATA_OrderChangeRQ /Request/DataLists/ServiceDefinitionList/ServiceDefinition |
11 | Order | Order locator and Owner | /Envelope /Body /IATA_OrderChangeRQ /Request /Order |