# | Operation name | Input message | Output message | v0.21 | v0.35 | v0.47 | v0.50 | Description / Use cases | Samples |
---|
1 | searchFlightsFlex | AirShoppingRQ | AirShoppingRS |  |  |  |  | Search operation finds one cheapest solution for each day of given range for the specified search criteria |
Expand |
---|
| Children Display |
---|
all | true |
---|
page | searchFlightsFlex operation | Samples |
---|
|
|
|
2 | searchFlights | AirShoppingRQ | AirShoppingRS |  |  |  |  | Search flights request for the specified itinerary data and search type (low fare, smart choice or flight info search) |
Expand |
---|
| Children Display |
---|
all | true |
---|
page | searchFlights operation | Samples |
---|
|
|
|
3 | searchFlightsJourney | AirShoppingRQ | AirShoppingRS |  |  |  |  | Search flights request for the whole itinerary for the specified itinerary data |
|
4 | searchFlightsBySlice | AirShoppingRQ | AirShoppingRS |  |  |  |  | Search flights request slice by slice for the specified itinerary data |
|
5 | flightInfo | AirShoppingRQ | AirShoppingRS |  |  |  |  | Flight info request for a specified single flight |
|
6 | findRules | FareRulesRQ | FareRulesRS |  |  |  |  | Returns the filed details of a specific fare basis code |
|
47 | seatMap | SeatAvailabilityRQ | SeatAvailabilityRS |  |  |  |  | Returns data used to construct seat maps with prices |
|
58 | servicePrice | ServicePriceRQ | ServicePriceRS |  |  |  |  | Returns pricing of ancillary services |
Expand |
---|
| Children Display |
---|
all | true |
---|
page | servicePrice operation | Samples |
---|
|
|
|
69 | book | OrderCreateRQ | OrderViewRS |  |  |  |  | Creates new reservation (PNR) in reservation system |
Expand |
---|
| Children Display |
---|
all | true |
---|
page | book operation | Samples |
---|
|
|
|
710 | read | OrderRetrieveRQ | OrderViewRS |  |  |  |  | Returns information about existing PNR by PNR number |
|
811 | changeBook | OrderChangeRQ | OrderViewRS |  |  |  |  | Modification of PNR by specifying which PNR items to change and what to change (add/change/delete ancillary services, remarks or passengers information) |
|
912 | cancelBooking | OrderCancelRQ | OrderCancelRS |  |  |  |  | Operation of cancellation of a specified PNR, and returns confirmation of cancellation |
|
1013 | reprice | ItinReshopRQ | ItinReshopRS |  |  |  |  | Operation returns the actual fares (for ticketing operation) according to the specified itinerary parameters |
Expand |
---|
| Children Display |
---|
all | true |
---|
page | reprice operation | Samples |
---|
|
|
|
1114 | demandTickets | AirDocIssueRQ | AirDocDisplayRS |  |  |  |  | Operation set requests an Airline to issue flight (ETK) and/or ancillary (EMD) document(s) |
Expand |
---|
| Children Display |
---|
all | true |
---|
page | demandTickets operation | Samples |
---|
|
|
|
1215 | retrieveTicket | AirDocDisplayRQ | AirDocDisplayRS |  |  |  |  | Returns information about existing ETK/EMD by ETK/EMD number |
|
1316 | voidTicket | AirDocVoidRQ | AirDocVoidRS |  |  |  |  | Allows to void existing ETK |
|
1417 | agentPayment | OrderCreateRQ | OrderViewRS |  |  |  |  | Create booking by flight solution, proceed payment, issue ETK for all passengers and send receipts to lead passenger Note |
---|
It is not public. Request our technical support for access to documentation by JIRA or email at api.support@s7.ru |
|
Expand |
---|
| Children Display |
---|
all | true |
---|
page | agentPayment operation | Samples |
---|
|
|
|