Parameters
Main.
/Envelope /Body /AirShoppingRS
AirlineOffer (OF).
/Envelope /Body /AirShoppingRS /OffersGroup /AirlineOffers /AirlineOffer
# | Description | Mand | Mult | Default | Ref/Format | xPath | Example |
---|---|---|---|---|---|---|---|
1 | ID | OF1 | OfferID | <OfferID Owner="S7">OF1</OfferID> | |||
2 | AirlineOffer owner | S7 | OfferID /@Owner | <OfferID Owner="S7">OF1</OfferID> | |||
3 | Total price for all itinerary (including all slices and passengers) | TotalPrice /DetailCurrencyPrice /Total | <Total Code="RUB">54407</Total> | ||||
4 | Total price currency code | Currency code | TotalPrice /DetailCurrencyPrice /Total /@Code | <Total Code="RUB">54407</Total> | |||
5 | Total fare for all itinerary (including all slices and passengers) | TotalPrice /DetailCurrencyPrice /Details /Detail[Application="Fare"] /SubTotal | <Detail> | ||||
6 | Total fare currency code | Currency code | TotalPrice /DetailCurrencyPrice /Details /Detail[Application="Fare"] /SubTotal@Code | <Detail> | |||
7 | Total taxes for all itinerary (including all slices and passengers) | TotalPrice /DetailCurrencyPrice /Taxes /Total | <Taxes> | ||||
8 | Total taxes currency code | Currency code | TotalPrice /DetailCurrencyPrice /Taxes /Total@Code | <Taxes> | |||
9 | AirlineOffer BrandedFares Type | Possible values:
| Disclosure /Description /Text | <Disclosure> | |||
10 | AirlineOffer details | PricedOffer |
PricedOffer.
/Envelope /Body /AirShoppingRS /OffersGroup /AirlineOffers /AirlineOffer /PricedOffer /OfferPrice (Multiple)
# | Description | Mand | Mult | Default | Ref/Format | xPath | Example |
---|---|---|---|---|---|---|---|
1 | Offer Price ID, where OfferPrice contains detailed information about a specific slice | Possible values:
| @OfferItemID | <OfferPrice OfferItemID="1Fj0V55jpoN6hfHlDqfFOHRNx/0BdSbZeF7P2TPhhr4NuptT5/3i8yxAYbEmDLsK4gCj2wbS00F/1"> | |||
2 | Total price per slice (including all passengers) | RequestedDate /PriceDetail /TotalAmount /DetailCurrencyPrice /Total | <Total Code="RUB">54407</Total> | ||||
3 | Total price per slice currency code | Currency code | RequestedDate /PriceDetail /TotalAmount /DetailCurrencyPrice /Total /@Code | <Total Code="RUB">54407</Total> | |||
4 | Total taxes per slice (including all passengers) | RequestedDate /PriceDetail /TotalAmount /DetailCurrencyPrice /Taxes /Total | <Taxes> | ||||
5 | Total taxes per slice currency code | Currency code | RequestedDate /PriceDetail /TotalAmount /DetailCurrencyPrice /Taxes /Total /@Code | <Taxes> | |||
6 | Total fare per slice | RequestedDate /PriceDetail /BaseAmount | <BaseAmount Code="RUB">49205</BaseAmount> | ||||
7 | Total fare per slice currency code | Currency code | RequestedDate /PriceDetail /BaseAmount /@Code | <BaseAmount Code="RUB">49205</BaseAmount> | |||
8 | Segment information | Segment ID + OD | RequestedDate /Associations /OtherAssociation /OtherAssociation /Type | <Associations> | |||
9 | Reference to the meal type on the segment | RequestedDate /Associations /OtherAssociation /OtherAssociation /ReferenceValue | <Associations> | ||||
10 | Traveler reference | SH1 | RequestedDate /Associations /AssociatedTraveler /TravelerReferences | <AssociatedTraveler> | |||
11 | Slice reference | OD1 | RequestedDate /Associations /ApplicableFlight /OriginDestinationReferences | <OriginDestinationReferences>OD1</OriginDestinationReferences> | |||
12 | Segment reference | SEG1 | RequestedDate /Associations /ApplicableFlight /FlightSegmentReference@ref | <FlightSegmentReference ref="SEG1"> | |||
13 | Cabin code | Possible values:
| RequestedDate /Associations /ApplicableFlight /FlightSegmentReference /Cabin /CabinDesignator | <Cabin> | |||
14 | BrandedFares type on segment | Possible values:
| RequestedDate /Associations /ApplicableFlight /FlightSegmentReference /Cabin /MarketingName | <Cabin> | |||
15 | Class of service (RBD) per segment | Letter | RequestedDate /Associations /ApplicableFlight /FlightSegmentReference /ClassOfService /Code | <Code SeatsLeft="2">Q</ns3:Code> | |||
16 | Seats left of class of service | RequestedDate /Associations /ApplicableFlight /FlightSegmentReference /ClassOfService /Code@SeatsLeft | <Code SeatsLeft="2">Q</ns3:Code> | ||||
17 | Fare basis code per segment | RequestedDate /Associations /ApplicableFlight /FlightSegmentReference /ClassOfService /MarketingName | <MarketingName>QBSRT</MarketingName> | ||||
18 | Free baggage allowance reference | RequestedDate /Associations /ApplicableFlight /FlightSegmentReference /BagDetailAssociation /CheckedBagReferences | <BagDetailAssociation> | ||||
19 | Carry-on baggage allowance reference | RequestedDate /Associations /ApplicableFlight /FlightSegmentReference /BagDetailAssociation /CarryOnReferences | <BagDetailAssociation> | ||||
20 | Fare basis code per segment | RequestedDate /Associations /OtherAssociation /OtherAssociation /Type | <OtherAssociation> | ||||
21 | Penalty reference | RequestedDate /Associations /OtherAssociation /OtherAssociation /ReferenceValue | <OtherAssociation> | ||||
22 | Passenger type reference | FareDetail /FareComponent@refs | <FareComponent refs="SH1" ObjectKey="FC1"> | ||||
23 | Fare component ID, where FareComponent contains detailed information about the price per slice for 1 passenger of a certain PTC | FareDetail /FareComponent@ObjectKey | <FareComponent refs="SH1" ObjectKey="FC1"> | ||||
24 | Indicates that the component contains the calculation of the price for 1 passenger | 1 | FareDetail /FareComponent /Parameters@Quantity | <Parameters Quantity="1"/> | |||
25 | Fare per passenger of a certain PTC (on slice) | FareDetail /FareComponent /PriceBreakdown /Price /BaseAmount | <BaseAmount Code="RUB">5806</BaseAmount> | ||||
26 | Fare per passenger currency code | Currency code | FareDetail /FareComponent /PriceBreakdown /Price /BaseAmount@Code | <BaseAmount Code="RUB">5806</BaseAmount> | |||
27 | Taxes per passenger of a certain PTC (on slice) | FareDetail /FareComponent /PriceBreakdown /Price /Taxes /Total | <Taxes> | ||||
28 | Taxes per passenger currency code | Currency code | FareDetail /FareComponent /PriceBreakdown /Price /Taxes /Total@Code | <Taxes> |
AnonymousTraveler (SH).
/Envelope /Body /AirShoppingRS /DataLists /AnonymousTravelerList /AnonymousTraveler (Multiple)
# | Description | Mand | Mult | Default | Ref/Format | xPath | Example |
---|---|---|---|---|---|---|---|
1 | Passenger Type Code ID | @ObjectKey | <AnonymousTraveler ObjectKey="SH1"> | ||||
2 | Passenger Type Code | Value from request | PTC | <PTC Quantity="3">ADT</PTC> | |||
3 | Quantity of passengers of the same PTC | Value from request | PTC /@Quantity | <PTC Quantity="2">CHD</PTC> |
CarryOnAllowance (CO).
/Envelope /Body /AirShoppingRS /DataLists /CarryOnAllowanceList /CarryOnAllowance (Multiple)
# | Description | Mand | Mult | Default | Ref/Format | xPath | Example |
---|---|---|---|---|---|---|---|
1 | ID | @ListKey | <ns3:CarryOnAllowance ListKey="CO1"> | ||||
2 | Describes for whom the carry on allowance applies | Traveler | Constant | AllowanceDescription /ApplicableParty | <ApplicableParty>Traveler</ApplicableParty> | ||
3 | Bags quantity | AllowanceDescription /ApplicableBag | <ApplicableBag>1PC</ApplicableBag> | ||||
4 | Bag description | AllowanceDescription /Descriptions /Description /Text | <Description> |