Parameters
Main.
/Envelope /Body /AirShoppingRS
# | Description | Mand | Mult | Default | Ref/Format | xPath | Example |
---|---|---|---|---|---|---|---|
1 | NDC API version | @Version | <AirShoppingRS Version="2.000"> | ||||
2 | List of airline offers | AirlineOffer | OffersGroup /AirlineOffers /AirlineOffer | ||||
3 | Travelers information | AnonymousTraveler | DataLists /AnonymousTravelerList | ||||
4 | Carry on allowance information | CarryOnAllowance | DataLists /CarryOnAllowanceList | ||||
5 | Checked bag allowance information | CheckedBagAllowance | DataLists /CheckedBagAllowanceList | ||||
6 | Flight segments informarion | FlightSegment | DataLists /FlightSegmentList | ||||
7 | Journey details | OriginDestination | DataLists /OriginDestinationList | ||||
8 | Media information | Media | DataLists /MediaList | ||||
9 | Penalty information | PenaltyDetail | DataLists /PenaltyList | ||||
10 | Information about services | Service | DataLists /ServiceList | ||||
11 | Information about advanced search options | Metadata | Metadata |
AirlineOffer (OF).
/Envelope /Body /AirShoppingRS /OffersGroup /AirlineOffers /AirlineOffer
# | Description | Mand | Mult | Default | Ref/Format | xPath | Example |
---|---|---|---|---|---|---|---|
1 | ID | OF1 | OfferID | <OfferID Owner="S7">OF1</OfferID> | |||
2 | AirlineOffer owner | S7 | OfferID /@Owner | <OfferID Owner="S7">OF1</OfferID> | |||
3 | Total price for all itinerary (including all slices and passengers) | TotalPrice /DetailCurrencyPrice /Total | <Total Code="RUB">54407</Total> | ||||
4 | Total price currency code | Currency code | TotalPrice /DetailCurrencyPrice /Total /@Code | <Total Code="RUB">54407</Total> | |||
5 | Total fare for all itinerary (including all slices and passengers) | TotalPrice /DetailCurrencyPrice /Details /Detail[Application="Fare"] /SubTotal | <Detail> | ||||
6 | Total fare currency code | Currency code | TotalPrice /DetailCurrencyPrice /Details /Detail[Application="Fare"] /SubTotal@Code | <Detail> | |||
7 | Total taxes for all itinerary (including all slices and passengers) | TotalPrice /DetailCurrencyPrice /Taxes /Total | <Taxes> | ||||
8 | Total taxes currency code | Currency code | TotalPrice /DetailCurrencyPrice /Taxes /Total@Code | <Taxes> | |||
9 | AirlineOffer BrandedFares Type | Possible values:
| Disclosure /Description /Text | <Disclosure> | |||
10 | AirlineOffer details | PricedOffer |
PricedOffer.
/Envelope /Body /AirShoppingRS /OffersGroup /AirlineOffers /AirlineOffer /PricedOffer /OfferPrice (Multiple)
# | Description | Mand | Mult | Default | Ref/Format | xPath | Example |
---|---|---|---|---|---|---|---|
1 | Offer Price ID, where OfferPrice contains detailed information about a specific slice | Possible values:
| @OfferItemID | <OfferPrice OfferItemID="1Fj0V55jpoN6hfHlDqfFOHRNx/0BdSbZeF7P2TPhhr4NuptT5/3i8yxAYbEmDLsK4gCj2wbS00F/1"> | |||
2 | Total price per slice (including all passengers) | RequestedDate /PriceDetail /TotalAmount /DetailCurrencyPrice /Total | <Total Code="RUB">54407</Total> | ||||
3 | Total price per slice currency code | Currency code | RequestedDate /PriceDetail /TotalAmount /DetailCurrencyPrice /Total /@Code | <Total Code="RUB">54407</Total> | |||
4 | Total taxes per slice (including all passengers) | RequestedDate /PriceDetail /TotalAmount /DetailCurrencyPrice /Taxes /Total | <Taxes> | ||||
5 | Total taxes per slice currency code | Currency code | RequestedDate /PriceDetail /TotalAmount /DetailCurrencyPrice /Taxes /Total /@Code | <Taxes> | |||
6 | Total fare per slice | RequestedDate /PriceDetail /BaseAmount | <BaseAmount Code="RUB">49205</BaseAmount> | ||||
7 | Total fare per slice currency code | Currency code | RequestedDate /PriceDetail /BaseAmount /@Code | <BaseAmount Code="RUB">49205</BaseAmount> | |||
8 | Segment information | Segment ID + OD | RequestedDate /Associations /OtherAssociation /OtherAssociation /Type | <Associations> | |||
9 | Reference to the meal type on the segment | RequestedDate /Associations /OtherAssociation /OtherAssociation /ReferenceValue | <Associations> | ||||
10 | Traveler reference | SH1 | RequestedDate /Associations /AssociatedTraveler /TravelerReferences | <AssociatedTraveler> | |||
11 | Slice reference | OD1 | RequestedDate /Associations /ApplicableFlight /OriginDestinationReferences | <OriginDestinationReferences>OD1</OriginDestinationReferences> | |||
12 | Segment reference | SEG1 | RequestedDate /Associations /ApplicableFlight /FlightSegmentReference@ref | <FlightSegmentReference ref="SEG1"> | |||
13 | Cabin code | Possible values:
| RequestedDate /Associations /ApplicableFlight /FlightSegmentReference /Cabin /CabinDesignator | <Cabin> | |||
14 | BrandedFares type on segment | Possible values:
| RequestedDate /Associations /ApplicableFlight /FlightSegmentReference /Cabin /MarketingName | <Cabin> | |||
15 | Class of service (RBD) per segment | Letter | RequestedDate /Associations /ApplicableFlight /FlightSegmentReference /ClassOfService /Code | <Code SeatsLeft="2">Q</ns3:Code> | |||
16 | Seats left of class of service | RequestedDate /Associations /ApplicableFlight /FlightSegmentReference /ClassOfService /Code@SeatsLeft | <Code SeatsLeft="2">Q</ns3:Code> | ||||
17 | Fare basis code per segment | RequestedDate /Associations /ApplicableFlight /FlightSegmentReference /ClassOfService /MarketingName | <MarketingName>QBSRT</MarketingName> | ||||
18 | Free baggage allowance reference | RequestedDate /Associations /ApplicableFlight /FlightSegmentReference /BagDetailAssociation /CheckedBagReferences | <BagDetailAssociation> | ||||
19 | Carry-on baggage allowance reference | RequestedDate /Associations /ApplicableFlight /FlightSegmentReference /BagDetailAssociation /CarryOnReferences | <BagDetailAssociation> | ||||
20 | Fare basis code per segment | RequestedDate /Associations /OtherAssociation /OtherAssociation /Type | <OtherAssociation> | ||||
21 | Penalty reference | RequestedDate /Associations /OtherAssociation /OtherAssociation /ReferenceValue | <OtherAssociation> | ||||
22 | Passenger type reference | FareDetail /FareComponent@refs | <FareComponent refs="SH1" ObjectKey="FC1"> | ||||
23 | Fare component ID, where FareComponent contains detailed information about the price per slice for 1 passenger of a certain PTC | FareDetail /FareComponent@ObjectKey | <FareComponent refs="SH1" ObjectKey="FC1"> | ||||
24 | Indicates that the component contains the calculation of the price for 1 passenger | 1 | FareDetail /FareComponent /Parameters@Quantity | <Parameters Quantity="1"/> | |||
25 | Fare per passenger of a certain PTC (on slice) | FareDetail /FareComponent /PriceBreakdown /Price /BaseAmount | <BaseAmount Code="RUB">5806</BaseAmount> | ||||
26 | Fare per passenger currency code | Currency code | FareDetail /FareComponent /PriceBreakdown /Price /BaseAmount@Code | <BaseAmount Code="RUB">5806</BaseAmount> | |||
27 | Taxes per passenger of a certain PTC (on slice) | FareDetail /FareComponent /PriceBreakdown /Price /Taxes /Total | <Taxes> | ||||
28 | Taxes per passenger currency code | Currency code | FareDetail /FareComponent /PriceBreakdown /Price /Taxes /Total@Code | <Taxes> |
AnonymousTraveler (SH).
/Envelope /Body /AirShoppingRS /DataLists /AnonymousTravelerList /AnonymousTraveler (Multiple)
# | Description | Mand | Mult | Default | Ref/Format | xPath | Example |
---|---|---|---|---|---|---|---|
1 | Passenger Type Code ID | @ObjectKey | <AnonymousTraveler ObjectKey="SH1"> | ||||
2 | Passenger Type Code | Value from request | PTC | <PTC Quantity="3">ADT</PTC> | |||
3 | Quantity of passengers of the same PTC | Value from request | PTC /@Quantity | <PTC Quantity="2">CHD</PTC> |
CarryOnAllowance (CO).
/Envelope /Body /AirShoppingRS /DataLists /CarryOnAllowanceList /CarryOnAllowance (Multiple)
# | Description | Mand | Mult | Default | Ref/Format | xPath | Example |
---|---|---|---|---|---|---|---|
1 | ID | @ListKey | <ns3:CarryOnAllowance ListKey="CO1"> | ||||
2 | Describes for whom the carry on allowance applies | Traveler | Constant | AllowanceDescription /ApplicableParty | <ApplicableParty>Traveler</ApplicableParty> | ||
3 | Bags quantity | AllowanceDescription /ApplicableBag | <ApplicableBag>1PC</ApplicableBag> | ||||
4 | Bag description | AllowanceDescription /Descriptions /Description /Text | <Description> |
CheckedBagAllowance (BG).
/Envelope /Body /AirShoppingRS /DataLists /CheckedBagAllowanceList /CheckedBagAllowance (Multiple)
# | Description | Mand | Mult | Default | Ref/Format | xPath | Example |
---|---|---|---|---|---|---|---|
1 | ID | @ListKey | <CheckedBagAllowance ListKey="BG1"> | ||||
2 | Describes for whom the baggage allowance applies | Traveler | Constant | AllowanceDescription /ApplicableParty | <ApplicableParty>Traveler</ApplicableParty> | ||
3 | Bags quantity | AllowanceDescription /ApplicableBag | <ApplicableBag>1PC</ApplicableBag> | ||||
4 | Bag description | AllowanceDescription /Descriptions /Description /Text | <Description> |
FlightSegment (SEG).
/Envelope /Body /AirShoppingRS /DataLists /FlightSegmentList /FlightSegment (Multiple)
# | Description | Mand | Mult | Default | Ref/Format | xPath | Example |
---|---|---|---|---|---|---|---|
1 | Departure IATA airport code | Departure /AirportCode | <AirportCode>LED</AirportCode> | ||||
2 | Departure date (local) | YYYY-MM-DD | Departure /Date | <Date>2020-07-21</Date> | |||
3 | Departure time (local) | HH:MM | Departure /Time | <Time>13:00</Time> | |||
4 | Departure terminal name | letter or number | Departure /Terminal /Name | <Name>1</Name> <Name>F</Name> | |||
5 | Arrival IATA airport code | Arrival /AirportCode | <AirportCode>OVB</AirportCode> | ||||
6 | Arrival date (local) | YYYY-MM-DD | Arrival /Date | <Date>2020-08-11</Date> | |||
7 | Arrival time (local) | HH:MM | Arrival /Time | <Time>23:00</Time> | |||
8 | Arrival terminal name | letter or number | Arrival /Terminal /Name | <Name>1</Name> <Name>B</Name> | |||
9 | Marketing carrier IATA airline code | MarketingCarrier /AirlineID | <AirlineID>S7</AirlineID> | ||||
10 | Marketing carrier flight number | MarketingCarrier /FlightNumber | <FlightNumber>3340</FlightNumber> | ||||
11 | Operating carrier IATA airline code | OperatingCarrier /AirlineID | <AirlineID>BA</AirlineID> | ||||
12 | Operating carrier flight number | OperatingCarrier /FlightNumber | <FlightNumber>63</FlightNumber> | ||||
13 | Rich media content reference | Equipment@refs | <Equipment refs="ML1"> | ||||
14 | Aircraft type information | Equipment /AircraftCode | <AircraftCode>320</AircraftCode> | ||||
15 | Aircraft type information | Equipment /AirlineEquipCode | <AirlineEquipCode>Airbus A320-100/200</AirlineEquipCode> | ||||
16 | Flight distance value | FlightDetail /FlightDistance /Value | <Value>1923</Value> | ||||
17 | Flight distance units of measurement | FlightDetail /FlightDistance /UOM | <UOM>Miles</UOM> | ||||
18 | Flight duration | FlightDetail /FlightDuration /Value | <Value>PT4H15M</Value> |
OriginDestination (OD).
/Envelope /Body /AirShoppingRS /DataLists /OriginDestinationList /OriginDestination (Multiple)
# | Description | Mand | Mult | Default | Ref/Format | xPath | Example |
---|---|---|---|---|---|---|---|
1 | ID, where OriginDestination = slice | @OriginDestinationKey | <OriginDestination OriginDestinationKey="OD3"> | ||||
2 | Departure IATA airport code | DepartureCode | <DepartureCode>OVB</DepartureCode> | ||||
3 | Arrival IATA airport code | ArrivalCode | <ArrivalCode>KHV</ArrivalCode> | ||||
4 | Segment (SEG) reference - contains list of segments of which the slice consists | FlightReferences | <FlightReferences>SEG1 SEG2</FlightReferences> |
Media (ML).
/Envelope /Body /AirShoppingRS /DataLists /MediaList /Media (Multiple)
# | Description | Mand | Mult | Default | Ref/Format | xPath | Example |
---|---|---|---|---|---|---|---|
1 | ID | @ListKey | <Media ListKey="ML1"> | ||||
2 | Link to the image of the type of aircraft | MediaLink | <MediaLink>https://static.s7cdn.online/hermes/IBE/image_airplane/a320.png</ns3:MediaLink> |
PenaltyDetail (PL).
/Envelope /Body /AirShoppingRS /DataLists /PenaltyList /Penalty (Multiple)
# | Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example |
---|---|---|---|---|---|---|---|
1 | ID | @ObjectKey | <Penalty ObjectKey="PL1"> | ||||
2 | Penalty type | Possible values:
| Details /Detail /Type | <Type>BEFORE-DEPARTURE</ns3:Type> | |||
3 | Minimum penalty amount | Amounts /Amount[AmountApplication="MinimumPenaltyAmount"] /CurrencyAmountValue | <Amount> | ||||
4 | Minimum penalty amount currency code | Amounts /Amount[AmountApplication="MinimumPenaltyAmount"] /CurrencyAmountValue /@Code | <Amount> | ||||
5 | Maximum penalty amount | Amounts /Amount[AmountApplication="MaximumPenaltyAmount"] /CurrencyAmountValue | <Amount> | ||||
6 | Maximum penalty amount currency code | Amounts /Amount[AmountApplication="MaximumPenaltyAmount"] /CurrencyAmountValue /@Code | <Amount> |
Service.
/Envelope /Body /AirShoppingRS /DataLists /ServiceList /Service (Multiple)
# | Description | Mand | Mult | Default | Ref/Format | xPath | Example |
---|---|---|---|---|---|---|---|
1 | Service ID | @ObjectKey | <Service ObjectKey="Meal_L"> | ||||
2 | Service code | ServiceID | <ServiceID Owner="Any">L</ServiceID> | ||||
3 | Constant | Any | Constant | ServiceID@Owner | <ServiceID Owner="Any">L</ServiceID> | ||
4 | Service name | Name | <Name>Meal</Name> | ||||
5 | Service description | Descriptions /Description /Text | <Text>Lunch</Text> |
Metadata.
/Envelope /Body /AirShoppingRS /Metadata /OtherMetadata (Multiple)
# | Description | Mand | Mult | Default | Ref/Format | xPath | Example |
---|---|---|---|---|---|---|---|
1 | Currency code | Currency code | CurrencyMetadatas /CurrencyMetadata@MetadataKey | <CurrencyMetadata MetadataKey="KZT"> | |||
2 | Indicates that the currency specified in the MetadataKey is the sale currency | Sale currency | CurrencyMetadatas /CurrencyMetadata /Application | <CurrencyMetadata MetadataKey="KZT"> | |||
3 | Number of decimal places | number | CurrencyMetadatas /CurrencyMetadata /Decimals | <CurrencyMetadata MetadataKey="KZT"> | |||
4 | Currency code | Currency code | CurrencyMetadatas /CurrencyMetadata@MetadataKey | <CurrencyMetadata MetadataKey="RUB"> | |||
5 | Сonversion rate of the specified in MetadataKey currency into the sale currency | CurrencyMetadatas /CurrencyMetadata /Application | <CurrencyMetadata MetadataKey="RUB"> | ||||
6 | Number of decimal places | number | CurrencyMetadatas /CurrencyMetadata /Decimals | <CurrencyMetadata MetadataKey="RUB"> | |||
7 | Description of conversion rate from currency to currency | CurrencyMetadatas /CurrencyMetadata /Name | <CurrencyMetadata MetadataKey="RUB"> | ||||
8 | Rule ID | RuleMetadatas /RuleMetadata@MetadataKey | <RuleMetadata MetadataKey="RM1"> | ||||
9 | Rule name | Value from request | RuleMetadatas /RuleMetadata /RuleID | <RuleMetadata MetadataKey="RM3"> | |||
10 | Rule value | Value from request | RuleMetadatas /RuleMetadata /Name | <RuleMetadata MetadataKey="RM4"> | |||
11 | Rule value | Value from request | RuleMetadatas /RuleMetadata /Status | <RuleMetadata MetadataKey="RM2"> |