Parameters
Main.
/Envelope /Body /OrderViewRS
# | Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example |
---|---|---|---|---|---|---|---|
1 | Version | NULL | Constant | @Version | <OrderViewRS Version=""> | ||
2 | Document Name | 1.0 | Constant | Document /Name | <Name>1.0</Name> | ||
3 | Passengers | Response /Passengers | |||||
4 | Order ID | Constant | Response /Order /OrderID | <OrderID Owner="S7">1</OrderID> | |||
5 | Order Owner | Constant | Response /Order /OrderID /@Owner="S7" | <OrderID Owner="S7">1</OrderID> | |||
6 | Booking References (PNRs) | Booking Reference | Response /Order /BookingReferences | ||||
7 | Payment Time Limit information | Payment Time Limit | Response /Order /TimeLimits | ||||
8 | Journey information | Origin Destination | Response /Order OrderItems /OrderItem /FlightItem | ||||
9 | Passengers references | Passengers references | Response /Order OrderItems /OrderItem /Associations |
Passengers (SH).
/Envelope /Body /OrderViewRS /Response /Passengers /Passenger (Multiple)
# | Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example |
---|---|---|---|---|---|---|---|
1 | Passenger ID | a-Z;1-9, but min 1 char | @ObjectKey | <Passenger ObjectKey="SH1"> | |||
2 | Passenger Type Code |
| PTC | <PTC Quantity="1">ADT</PTC> | |||
3 | Passenger quantity | PTC /@Quantity | <PTC Quantity="1">INF</PTC> | ||||
4 | Passenger Birth date | YYYY-MM-DD | Age /BirthDate | <BirthDate>2011-01-11</BirthDate> | |||
5 | Passenger surname (converting into uppercase) | Name /Surname | <Surname>SMITH</Surname> | ||||
6 | Passenger given name (converting into uppercase) | Name /Given | <Given>LORA</Given> | ||||
7 | Passenger title (converting into uppercase) | Name /Title | <Title>MR</Title> | ||||
8 | Passenger middle (converting into uppercase) | Name /Middle | <Middle>IVANOVNA</Middle> | ||||
9 | Passenger Email | Contacts /Contact /EmailContact /Address | <Address>albert@einstein.com</Address> | ||||
10 | Phone number Country code | Contacts /Contact /PhoneContact /Number@CountryCode | <Number CountryCode="7">9999999999</Number> | ||||
11 | Passenger phone number | Contacts /Contact /PhoneContact /Number | <Number CountryCode="7">9999999999</Number> | ||||
12 | Passenger gender |
| Gender | <Gender>Male</Gender> | |||
13 | Document type | Always "PP" | PP | PassengerIDInfo /PassengerDocument /Type | <Type>PP</Type> | ||
14 | Passenger document number | PassengerIDInfo /PassengerDocument /ID | <ID>9999456719</ID> | ||||
15 | Passenger Birth Country code (converting into uppercase) | PassengerIDInfo /PassengerDocument /BirthCountry | <BirthCountry>DE</BirthCountry> | ||||
16 | Document date of expiration | PassengerIDInfo /PassengerDocument /DateOfExpiration | <DateOfExpiration>2028-03-14</DateOfExpiration> | ||||
17 | Passenger Country of residence code (converting into uppercase) | Document /CountryOfResidence | <CountryOfResidence>RU</CountryOfResidence> |
Booking references.
/Envelope /Body /OrderViewRS /Response /Order /BookingReferences /BookingReference (Multiple)
# | Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example |
---|---|---|---|---|---|---|---|
1 | Reservation locator (PNR) | a-Z;1-9 | ID | <ns3:ID>NZJHN6</ns3:ID> | |||
2 | IATA airline code of which the reservation locator (PNR) belongs | IATA airline code | AirlineID | <AirlineID>S7</AirlineID> |
Time Limits.
/Envelope /Body /OrderViewRS /Response /Order /TimeLimits
# | Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example |
---|---|---|---|---|---|---|---|
1 | Payment Time Limit (in Pseudo City UTC TZ) | YYYY-MM-DD THH:MM:SS | PaymentTimeLimit@DateTime | <PaymentTimeLimit DateTime="2019-06-13T17:07:11"/> |
Origin Destination.
/Envelope /Body /OrderViewRS /Response /Order /OrderItems /OrderItem /FlightItem /OriginDestination (Multiple)
# | Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example |
---|---|---|---|---|---|---|---|
1 | Segment ID (FL) | a-Z;1-9, but min 1 char. | Flight /SegmentKey | <SegmentKey>FL1</SegmentKey> | |||
2 | Segment status | Flight /Status /StatusCode /Code | <Code>HK</Code> | ||||
3 | Departure IATA airport code | IATA airport code | Flight /Departure /AirportCode | <AirportCode>DME</AirportCode> | |||
4 | Departure date (local) | YYYY-MM-DD | Flight /Departure /Date | <Date>2020-07-20</Date> | |||
5 | Departure time (local) | HH:MM | Flight /Departure /Time | <Time>08:05</Time> | |||
6 | Arrival IATA airport code | IATA airport code | Flight /Arrival /AirportCode | <AirportCode>DME</AirportCode> | |||
7 | Arrival date (local) | YYYY-MM-DD | Flight /Arrival /Date | <Date>2016-07-20</Date> | |||
8 | Arrival time (local) | HH:MM | Flight /Arrival /Time | <Time>08:05</Time> | |||
9 | Marketing carrier IATA airline code | IATA airline code | Flight /MarketingCarrier /AirlineID | <AirlineID>S7</AirlineID> | |||
10 | Marketing carrier flight number | Flight /MarketingCarrier /FlightNumber | <FlightNumber>4021</FlightNumber> | ||||
11 | Operating carrier IATA airline code | IATA airline code | Flight /OperatingCarrier /AirlineID | <AirlineID>B2</AirlineID> | |||
12 | Operating carrier flight number | Flight /OperatingCarrier /FlightNumber | <FlightNumber>983</FlightNumber> | ||||
13 | CabinType Code |
| Flight /CabinType /Code | <Code>Y</Code> | |||
14 | Class of service code | Letter | Flight /ClassOfService /Code | <Code>O</Code> |
Passenger references.
/Envelope /Body /OrderViewRS /Response /Order /OrderItems /OrderItem /Associations /Passengers
# | Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example |
---|---|---|---|---|---|---|---|
1 | Passengers references | PassengerReferences | <PassengerReferences>SH2 SH3</PassengerReferences> |