Flight
# | Term | Definition |
---|---|---|
1 | Trip | An ordered shopper-specified set of cities (airports) through which the scheduled flight of a passenger sequentially occurs until the moment of arrival at its destination and in each of which a landing takes place. e.g. UA949(MSQ→MSK→OVB) → UA353(OVB→KHV) → 10 days → UA404(KHV→MSK) → UA121(MSK→MSQ) |
2 | One-way trip | Contains one slice covering the travel from origin to destination. |
3 | Round trip | Contains two slices, with the first slice covering travel from origin to destination and the second slice covering travel from destination back to origin. |
4 | Circle trip | Contains three or more slices that travel in a circle where the origin for the first slice is the same as the destination for the last slice. |
5 | Multi-City Trip | Contains three or more slices covering the travel from origin to destination. |
6 | Transfer trip | A slice which contains two or more segments where a passengers have to change board (with flight number changing). |
7 | Slice | Consists of a shopper-specified origin and destination. Slice information describing the travel between an airport/city where travel commences and an airport/city where travel ultimately terminates. A slice may be comprised of one or more segments. e.g. UA949(MSQ→MSK→OVB)→UA353(OVB→KHV) |
8 | Slice itinerary, Journey | ITA: Contains one or more segments covering a single slice. e.g. MSQ→OVB→KHV→MSK→MSQ |
9 | OriginDestination | The starting and ending points for the transportation of passengers, cargo and mail on completed flights. |
10 | Route | A set of cities (airports) through which consistently passes the scheduled flight and in each of which a planned landing takes place. e.g. MSK→MSQ |
11 | Flight | A set of legs of the segment, for which the time of departure is fixed and which are united by one flight number. The flight can be as regular, as irregular |
12 | Direct flight | Flight is a segment that consists of a single leg. |
13 | Transit flight, Multi Leg Flight | A flight comprised of more than one leg (stops without changing board and flight number) |
14 | Segment, Flight slice | Consists of one or more consecutive legs having the same flight number. Based on a shopper-specified origin and destination and included in slice. |
15 | Leg | Consists of a single take-off and landing of an aircraft. |
Entities
# | Term | Definition |
---|---|---|
1 | Flight Solution | Provides a complete solution to the query posed by the user, including itinerary information and (optionally) pricing and booking details. |
2 | Offer ID, Solution ID | The Offer ID facilitates the tracking and verification of individually priced offer(s) selected from the shopping response. The Offer ID is unique to each individually priced offer in the shopping response even if the offer price is zero. The Offer ID may be specific to individual passengers in the offer, and may be associated with a segment or a journey. |
3 | FFP, FQTV | Frequent flight traveler. |
4 | PNR | Passenger Name Record, the entry in the CRS database, which contains route, passenger data etc. |
5 | SSR | Special service request, normally sent to airline in the Res/GDS PNR, e.g. meal preferences |
6 | PCC | Pseudo city code, in the aviation industry is an alpha-numeric identifier for a travel agency using a computer reservation system (CRS) or global distribution system (GDS). The codes are typically 3-5 characters long and are unique to a specific office of a travel agency. They are used to associate each agency's bookings with the agency, and also to identify private fares available to the agency. |
7 | ETK | Electronic Ticket |
8 | EMD | Electronic Miscellaneous Document |
9 | Cabin | A compartment where passenger seats are installed |
10 | Order, Super PNR | An Order is a uniquely identified record of the agreement of one party with another to receive products and services under specified terms and conditions. ‘Order’ supports the sale of a flexible range of airline products and services that are not necessarily journey based (e.g. subscription services). A ‘PNR’, ‘super PNR’ and ‘ticket’ are all today’s versions of airline implementations of aspects of an Order. An Order will contain 1 or more Order Items each with an identifier that is unique within an Airline’s Order Management system. An Order may support non-homogeneity, i.e. each passenger in an Order may hold different sets of order items at different prices. |
11 | Service Item | An airline service item is a product or a service that can be separately delivered and uniquely described by an airline. |
12 | Shopping Response ID | The Shopping Response ID facilitates the tracking of what was offered and is an identifier unique to the source airline for a set of product offers returned in response to a shopping request. The Shopping Response ID may be comprised of an Offer ID corresponding to an individual flight and/or ancillary service product offer that make up the offer. |
13 | Ticketing | The process of issuing any type of an accountable document (ETK or EMD) to fulfil an airline order. |
Ancillaries
# | Term | Definition |
---|---|---|
1 | Baggage allowance concept | All carries, that can appear in the API results, applies one of the baggage allowance concepts:
If pieces doesn’t exist for:
|