DemandTicket operation is for ticketing passengers from existing booking. Returns ticket number for a passenger specified in the request.
Use cases
The following list of cases supported by the Shopping API and provides their required inputs as well as a list of common inputs used with that case:
- Standard demandTickets flow — allows to issue ticket for a specified passenger. Includes passenger, booking and itinerary information.
- 3D agreement demandTickets flow — allows to issue ticket for a specified passenger (сonsidering corporate discount). Includes Agent/Corporate client, booking and itinerary information.
Table of contents
Request (AirDocIssueRQ)
Required inputs
# | Name | Format/Reference | xPath |
---|---|---|---|
1 | Block of access parameters | Use credentials that you received from our technical support. Check out Quick Start for how to get it andReferences for more details | /Envelope /Body /AirDocIssueRQ /Party /Sender /AgentUserSender |
2 | Passenger information | Passenger name, surname and type | /Envelope/Body /AirDocIssueRQ /Query /TicketDocInfo /TravelerInfo |
3 | Booking information | PNR and passenger object key | /Envelope/Body /AirDocIssueRQ /Query /TicketDocInfo /BookingReference |
4 | Payment information | Payment details | /Envelope /Body /AirDocIssueRQ /Query /TicketDocInfo /Payments |
5 | Checked Bagage Allowance List | List of Checked Baggage Allowance for each segment | /Envelope /Body /AirDocIssueRQ /Query /DataLists /CheckedBagAllowanceList |
6 | Pricing information | Information about fares, taxes and endorsements | /Envelope /Body /AirDocIssueRQ /Query /DataLists /FareList |
7 | Flight Segment List | Flight segments information | /Envelope /Body /AirDocIssueRQ /Query /DataLists /FlightSegmentList |
8 | Valid before date | Segments not valid after date | /Envelope/Body /AirDocIssueRQ /Query /DataLists /TermsList |
Optional parameters
# | Name | Format/Reference | xPath |
---|---|---|---|
1 | 3D agreement credentials | Available only for scenario with 3D Agreement. Use credentials that you received from our technical support. Check out Quick Start for how to get those IDs | /Envelope /Body /AirDocIssueRQ /Query /DataLists /InstructionsList /Instruction[@ListKey="CC"] /SpecialBookingInstruction |
Response ( AirDocDisplayRS)
# | Name | Format/Reference | xPath |
---|---|---|---|
1 | Passenger information | Passenger name, surname and type | /Envelope/Body /AirDocDisplayRS /Response /TicketDocInfos /TicketDocInfo /TravelerInfo |
2 | Booking information | PNR and passenger object key | /Envelope/Body /AirDocDisplayRS /Response /TicketDocInfos /TicketDocInfo /BookingReference |
3 | Total price | Total price | /Envelope/Body /AirDocDisplayRS /Response /TicketDocInfos /TicketDocInfo /Payments |
4 | Journey information | Origin and destination airports | /Envelope/Body /AirDocDisplayRS /Response /TicketDocInfos /TicketDocInfo /OriginDestination |
5 | Pricing information | Information about fares, taxes and endorsements | /Envelope/Body /AirDocDisplayRS /Response /TicketDocInfos /TicketDocInfo /FareInfo |
6 | Issued document information | Document number, type, date of issue and status | /Envelope/Body /AirDocDisplayRS /Response /TicketDocInfos /TicketDocInfo /TicketDocument |
7 | Coupons information | Coupons information by segment | /Envelope/Body /AirDocDisplayRS /Response /TicketDocInfos /TicketDocInfo /TicketDocument /CouponInfo /SoldAirlineInfo |
8 | Transfer inscriptions and restrictions | Transfer inscriptions and restrictions | /Envelope/Body /AirDocDisplayRS /Response /TicketDocInfos /TicketDocInfo /Commission |
9 | Passenger document number | Passenger document number | /Envelope/Body /AirDocDisplayRS /Response /TicketDocInfos /TicketDocInfo /PassengerSpecificData |
Samples
v0.52 | 1A |demandTickets operation | Samples
1A | OW + 1xADT + Direct + S7 flight | v0.52 | demandTickets operation