Reprice operation returns the actual fares and price calculation according to the specified itinerary parameters to use further in ticketing operation
Use cases
The following list of cases supported by the operation and provides their required inputs as well as a list of common inputs used with that case:
- Regular booking — in case proceeding payment on Agent side to get prices without service fees. Requires Agent credentials
- Basic (default) — for non-corporate clients
- 3D agreement — to get prices with applied discount for the corporate client and chosen solution. Requires Corporate client credentials
- Auto (default) — search in discount database in case value isn't specified in request
Currently not available on production environment
- Manual — manual input the value of discount in request
- Auto (default) — search in discount database in case value isn't specified in request
- S7 Profi - allows you to use the program for organizing business trips
The following list of cases isn't combinable
Table of contents
Request (ItinReshopRQ)
Required inputs
# | Name | Format/Reference | xPath |
---|---|---|---|
1 | Block of access parameters | Use credentials that you received from our technical support. Check out Quick Start for how to get it andReferences for more details | /Envelope/Body/ItinReshopRQ/Party/Sender /AgentUserSender |
2 | Itinerary |
| Envelope/Body/ItinReshopRQ/Query/Reshop/Actions/OrderItems/OrderItem/FlightItem/OriginDestination |
3 | PNR number | PNR number to fasten the mask | Envelope/Body/ItinReshopRQ/Query/Reshop/Actions/BookingReferences/BookingReference/ID |
4 | Fare and RBD | Fare basis and RBD codes for each segment
| Envelope/Body/ItinReshopRQ/Query/Reshop/Actions/OrderItems/OrderItem/FlightItem/FareDetail |
5 | Passengers | List of PTC and their quantity for the whole journey | Envelope/Body/ItinReshopRQ/Query/Reshop/Actions/Passengers |
Optional parameters
# | Name | Format/Reference |
---|---|---|
1 | Agent credentials | Use credentials that you received from our technical support. Check out Quick Start for how to get it and References for more details Skipping of Agent credentials input provides receiving prices with service fees, but only if special permission from our technical support to get |
2 | 3D agreement credentials | Available only for scenario with 3D Agreement. Use credentials that you received from our technical support. Check out Quick Start for how to get those IDs Skipping of 3D agreement credentials input provides receiving prices without discounts for the corporate client |
3 | 3D agreement discount | Available only for scenario with 3D Agreement. Manual input Skipping manual input of discount provides searching in discount database |
4 | S7 Profi credentials | Available only for S7 Profi program scenario. Use credentials that you received from our technical support. Check out Quick Start for how to get those IDs |
Response (ItinReshopRS)
# | Name | Format/Reference | xPath |
---|---|---|---|
1 | Passengers | List of passenger types and their quantities
| Envelope/Body/ItinReshopRS/Response/Passengers |
2 | Itinerary |
| |
3 | Fare, RBD and etc. |
| |
4 | Pricing for all passengers | Totals in sale currency:
| Envelope/Body/ItinReshopRS/Response/ReShopOffers/ReShopOffer/TotalPrice/ |
5 | Pricing for all passengers of each PTC | Totals in sale currency:
| Envelope/Body/ItinReshopRS/Response/ReShopOffers/ReShopOffer/ReShopPricedOffer/OfferPrice/RequestedDate/PriceDetail/TotalAmount |
6 | Pricing for 1 passengers of each PTC |
| |
7 | Ticket validation period | Start and/or end dates for each segment |
Samples
1А | OW + 1xADT + Direct + S7 flight | v0.52 | reprice with PNR operation
1А | OW + 1xADT + Direct + S7 flight | v0.52 | reprice without PNR operation
RT + 2ADT + 1CHD + 1INF + Transfer + S7 flight | v0.52 | reprice with PNR operation
RT + 2ADT + 1CHD + 1INF + Transfer + S7 flight | v0.52 | reprice without PNR operation
Corporate Program | v0.52 | reprice with PNR operation
Check out
operation overview, their main purpose and use cases
Corporate Program | v0.52 | reprice without PNR operation
1А | OW + 1xADT + Direct + S7 flight | v0.52 | reprice without PNR operation with avail fares search
Subsidised fare+OW+1xSRC+Direct | v0.52 | reprice with PNR operation
Subsidised fare+OW+1xSRC+Direct | v0.52 | reprice without PNR operation
1ADT+1INF with a seat+Domestic+OW+DIRECT | v0.52 | reprice with PNR operation
1ADT+1INF with a seat+Domestic+OW+DIRECT | v0.52 | reprice without PNR operation
ВПД МВД 1ADT+1CHD+1INF+Domestic+OW+DIRECT+Public fares | v0.52 | reprice with PNR operation
ВПД МВД 1ADT+1CHD+1INF+Domestic+OW+DIRECT+YFLOW with 10% discount | v0.52 | reprice with PNR operation
ВПД МВД 1ADT+1CHD+1INF+Domestic+OW+DIRECT+YFLOW with 10% discount | v0.52 | reprice without PNR operation
ВПД МВД 1ADT+1CHD+1INF+Domestic+OW+DIRECT+Public fares | v0.52 | reprice without PNR operation
ВПД МВД 1ADT+1CHD+1INF+Domestic+OW+DIRECT+MM02 fare | v0.52 | reprice with PNR operation
ВПД МВД 1ADT+1CHD+1INF+Domestic+OW+DIRECT+MM02 fare | v0.52 | reprice without PNR operation
ВПД МО 1ADT+1CHD+1INF+Domestic+OW+DIRECT | v0.52 | reprice with PNR operation
ВПД МО 1ADT+1CHD+1INF+Domestic+OW+DIRECT | v0.52 | reprice without PNR operation
ВПД МВД 1ADT+1CHD+1INF+Domestic+OW+DIRECT+ М fare | v0.52 | reprice with PNR operation
ВПД МВД 1ADT+1CHD+1INF+Domestic+OW+DIRECT+ М fare | v0.52 | reprice without PNR operation
1CHD+Domestic+OW+DIRECT | v0.52 | reprice without PNR operation
1CHD+Domestic+OW+DIRECT | v0.52 | reprice with PNR operation
Тариф Вахта | reprice with PNR operation
Check out
operation overview, their main purpose and use cases
Тариф Вахта | reprice without PNR operation
Check out
operation overview, their main purpose and use cases