Parameters
Main. /Envelope /Body /IATA_OrderViewRS
Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example | |
---|---|---|---|---|---|---|---|
1 | Rout and service information | DataLists | |||||
2 | Order information | Order |
Rout and service information.
/Envelope /Body/IATA_OrderViewRS/Response/DataLists
Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example | |
---|---|---|---|---|---|---|---|
1 | OriginDestination information |
| PaxJourneyList | ||||
2 | Passengers information |
| PaxList | ||||
3 | Segment information | Pax segment list | PaxSegmentList | ||||
4 | Service information |
| ServiceDefinitionList | ServiceDefinitionList |
Rout and service information.
/Envelope /Body/IATA_OrderViewRS/Response/Order
Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example | |
---|---|---|---|---|---|---|---|
1 | PNR information |
| BookingRef | BookingRef | |||
2 | Order number | OrderID | <ns2:OrderID>QKJ0XU7</ns2:OrderID> | ||||
3 | Service item information | OrderItem | OrderItem | ||||
4 | Owner airline code |
| OwnerCode | <ns2:OwnerCode>S7</ns2:OwnerCode> | |||
5 | Service total amount |
|
| TotalPrice/TotalAmount | <ns2:TotalAmount CurCode="RUB">15050</ns2:TotalAmount> | ||
6 | Service total amount currency |
|
| TotalPrice/TotalAmount@CurCode | <ns2:TotalAmount CurCode="RUB">15050</ns2:TotalAmount> | ||
7 | Session id |
|
| PayloadAttributes/CorrelationID | <ns2:CorrelationID>2.47:8bd32a88-51ca-4db7-9cf3-90d5e612a282</ns2:CorrelationID> |
OriginDestination information.
/Envelope /Body/IATA_OrderViewRS/Response/DataLists/PaxJourneyList/PaxJourney(Multiple)
Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example | |
---|---|---|---|---|---|---|---|
1 | OriginDestination ID | PaxJourneyID | <ns2:PaxJourneyID>OD1</ns2:PaxJourneyID> | ||||
2 | Segment assotiation |
|
| PaxSegmentRefID | <ns2:PaxSegmentRefID>SEG1</ns2:PaxSegmentRefID> |
Passengers information.
/Envelope /Body/IATA_OrderViewRS/Response/DataLists/PaxList/Pax(Multiple)
Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example | |
---|---|---|---|---|---|---|---|
1 | Passenger gender |
|
| M - male | Individual/GenderCode | <ns2:GenderCode>M</ns2:GenderCode> | |
2 | Passenger given name |
|
| Individual/GivenName | <ns2:GivenName>charles</ns2:GivenName> | ||
3 | Passenger surname |
|
| Individual/Surname | <ns2:Surname>xavier</ns2:Surname> | ||
4 | Passanger title |
|
| Individual/TitleName | <ns2:TitleName>MR</ns2:TitleName> | ||
5 | Associated passenger |
|
| PaxRefID | <ns2:PaxRefID>P2i</ns2:PaxRefID> | ||
6 | Passenger ID | PaxID | <iata:PaxID>P2</iata:PaxID> | ||||
7 | Passenger type |
| ADT - adult CHD - child INF -inf SRC - subsidised adult YTR - subsidised adult CHR - subsidised child INR -subsidised infant
| PTC | <iata:PTC>ADT</iata:PTC> |
Passengers list.
/Envelope /Body/IATA_OrderViewRS/Response/DataLists/PaxList/Pax (Multiple)
Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example | |
---|---|---|---|---|---|---|---|
1 | Contact info ID | ContactInfoRefID | <ContactInfoRefID>CONTACT_1</ContactInfoRefID> | ||||
2 | Passenger birth date | IdentityDoc/Birthdate | <Birthdate>1993-02-25</Birthdate> | ||||
3 | Passenger birth place | IdentityDoc/BirthplaceText | <BirthplaceText>RU</BirthplaceText> | ||||
4 | Passenger citizenship country | IdentityDoc/CitizenshipCountryCode | <CitizenshipCountryCode>RU</CitizenshipCountryCode> | ||||
5 | Passenger document expiry date | IdentityDoc/ExpiryDate | <ExpiryDate>2021-10-10</ExpiryDate> | ||||
6 | Passenger document number | IdentityDoc/IdentityDocID | <IdentityDocID>211111111</IdentityDocID> | ||||
7 | Passenger document type | IdentityDoc/IdentityDocTypeCode | <IdentityDocTypeCode>PASSPORT</IdentityDocTypeCode> | ||||
8 | Passenger document issuing country | IdentityDoc/IssuingCountryCode | <IssuingCountryCode>RU</IssuingCountryCode> | ||||
9 | Passenger gender | M — Male F — Famale | Individual/GenderCode | <GenderCode>F</GenderCode> | |||
10 | Passenger given name | Individual/GivenName | <GivenName>claudia</GivenName> | ||||
11 | Passenger surname | Individual/Surname | <Surname>procula</Surname> | ||||
12 | Passenger title | MR, MRS, MS | Individual/TitleName | <TitleName>MRS</TitleName> | |||
13 | Passenger pax ID | PaxID | <PaxID>weXxEHGd8s8xd53M</PaxID> | ||||
14 | Passenger type |
| PTC | <PTC>ADT</PTC> |
Pax segment list.
/Envelope /Body/IATA_OrderViewRS/Response/DataLists/PaxSegmentList/PaxSegment(Multiple)
Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example | |
---|---|---|---|---|---|---|---|
1 | Arrival datetime | Arrival/AircraftScheduledDateTime | <AircraftScheduledDateTime>2020-06-16T06:45:00</AircraftScheduledDateTime> | ||||
2 | Arrival airport code | Arrival/IATA_LocationCode | <IATA_LocationCode>DME</IATA_LocationCode> | ||||
3 | Arrival terminal name | Arrival/TerminalName | <TerminalName>A</TerminalName> | ||||
4 | Depature datetime | Dep/AircraftScheduledDateTime | <AircraftScheduledDateTime>2020-06-16T06:20:00</AircraftScheduledDateTime> | ||||
5 | Depature airport code | Dep/IATA_LocationCode | <IATA_LocationCode>OVB</IATA_LocationCode> | ||||
6 | Depature terminal name | Dep/TerminalName | <TerminalName>A</TerminalName> | ||||
7 | Marketing сarrier airline code | MarketingCarrierInfo/CarrierDesigCode | <CarrierDesigCode>S7</CarrierDesigCode> | ||||
8 | Marketing сarrier flight number | MarketingCarrierInfo/MarketingCarrierFlightNumberText | <MarketingCarrierFlightNumberText>2501</MarketingCarrierFlightNumberText> | ||||
9 | RBD code | MarketingCarrierInfo/RBD_Code | <RBD_Code>Y</RBD_Code> | ||||
10 | Operating сarrier airline code | OperatingCarrierInfo/CarrierDesigCode | <CarrierDesigCode>S7</CarrierDesigCode> | ||||
11 | Operating сarrier flight number | OperatingCarrierInfo/MarketingCarrierFlightNumberText | <OperatingCarrierFlightNumberText>2501</OperatingCarrierFlightNumberText> | ||||
12 | Pax segment ID | PaxSegmentID | <PaxSegmentID>MO6nzWWh6yfM6LaG</PaxSegmentID> |
PNR information.
/Envelope /Body/IATA_OrderViewRS/Response/Order/BookingRef(Multiple)
Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example | |
---|---|---|---|---|---|---|---|
1 | Airline owner code | S7 | BookingEntity/Carrier/AirlineDesigCode | <AirlineDesigCode>S7</AirlineDesigCode> | |||
2 | PNR | BookingID | <BookingID>RP4GVF</BookingID> | ||||
3 | PNR type | Parent PNR | BookingRefTypeCode | <BookingRefTypeCode>Parent PNR</BookingRefTypeCode> |
Order description.
/Envelope /Body/IATA_OrderViewRS/Response/Order/OrderItem(Multiple)
Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example | |
---|---|---|---|---|---|---|---|
1 | PNR | OrderItemID | <OrderItemID>RP4GVF</OrderItemID> | ||||
2 | PNR time limit | PaymentTimeLimitDateTime | <PaymentTimeLimitDateTime>2020-02-24T16:53:57.657+07:00</PaymentTimeLimitDateTime> | ||||
3 | Service information | addAncillariesIATA_OrderViewRS | v0.52 | split operation#Service information |
Service information.
/Envelope /Body/IATA_OrderViewRS/Response/Order/OrderItem/Service(Multiple)
Description | Mand | Mult | Default | Ref/Format/Desc | xPath | Example | |
---|---|---|---|---|---|---|---|
1 | Passenger reference ID | PaxRefID | <PaxRefID>0QR8LbaRZNiNVpg2</PaxRefID> | ||||
2 | Passenger segment reference ID | ServiceAssociations/PaxSegmentRefID | <PaxSegmentRefID>tmM0F1Xxj6noUJJB</PaxSegmentRefID> | ||||
3 | Service ID | ServiceID | <ServiceID>SRV_1</ServiceID> |